| 1 | 27669 | GALDON Mateo | 1.elite | 1 | 22330 | WEBER Pelle | 1.elite | 6 | 3 | 6 | 2 | / | / | 
                                                                                                        
                            | 2 | 28298 | EPEE Mathis | 1.elite | 2 | 23916 | SCHWARZ Denny | 1.promotion | 6 | 0 | 5 | 7 | 6 | 4 | 
                                                                                                        
                            | 3 | 28292 | PINEL Malcolm | 1.promotion | 3 | 21863 | WEBER Mats | 2.2 | 1 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 4 | 27601 | DUBOZ Freddy | 3.1 | 4 | 21226 | CONRARDY Chris | 2.2 | 2 | 6 | 3 | 6 | / | / | 
                                                                                                        
                            | 5 | 24318 | FREDERIC Enzo | 4.3 | 5 | 20293 | CASTEL Julien | 3.3 | 2 | 6 | 2 | 6 | / | / | 
                                                                                                        
                            | 6 | 22716 | NILLES Maxime Joseph Christian | 4.2 | 6 | 16284 | NERO Tom | 3.1 | 2 | 6 | 6 | 7 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 27669 | GALDON Mateo / EPEE Mathis | 1.elite / 1.elite (1.elite) | D1 | 20293 | CASTEL Julien / SCHWARZ Denny | 3.2 / 2.1 (2.2) | 6 | 1 | 6 | 2 | / | / | 
                                                        
                                                
                            | D2 | 27601 | DUBOZ Freddy / PINEL Malcolm | 3.1 / 1.promotion (2.1) | D2 | 16284 | NERO Tom / CONRARDY Chris | 3.1 / 2.2 (2.2) | 2 | 6 | 4 | 6 | / | / | 
                                                        
                                                
                            | D3 | 22716 | NILLES Maxime Joseph Christian / FREDERIC Enzo | 6.1 / 5.2 (5.4) | D3 | 21863 | WEBER Mats / WEBER Pelle | 2.2 / 3.1 (2.2) | 0 | 6 | 0 | 6 | / | / |