| 1 | 24839 | BECKSTEIN Tim | 1.elite | 1 | 23569 | VORAVONGSA David (F) | 1.promotion | 6 | 0 | 6 | 0 | / | / | 
                                                                                                        
                            | 2 | 25592 | SMOLJAN Josip | 1.promotion | 2 | 26202 | BERNARD Robin (F) | 2.1 | 6 | 4 | 6 | 2 | / | / | 
                                                                                                        
                            | 3 | 26534 | GALLEGOS Brandon Michael | 2.1 | 3 | 27033 | GAETTI Paul (F) | 2.2 | 6 | 1 | 6 | 1 | / | / | 
                                                                                                        
                            | 4 | 26719 | BRKIC Ivan | 2.2 | 4 | 23292 | THILL Médéric (F) | 2.2 | 6 | 3 | 7 | 5 | / | / | 
                                                                                                        
                            | 5 | 27896 | JOVICIC Goran | 2.1 | 5 | 12437 | SCHMIT Dany (F) | 3.1 | 6 | 1 | 6 | 2 | / | / | 
                                                                                                        
                            | 6 | 22570 | RISCH Tim | 2.2 | 6 | 21049 | ORIGER Claude (F) | 4.4 | 6 | 1 | 6 | 2 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 25592 | SMOLJAN Josip / GALLEGOS Brandon Michael | 2.1 / 3.2 (2.2) | D1 | 26202 | BERNARD Robin / GAETTI Paul (F) | 3.1 / 2.1 (2.2) | 4 | 6 | 5 | 7 | / | / | 
                                                        
                                                
                            | D2 | 26719 | BRKIC Ivan / JOVICIC Goran | 2.2 / 2.1 (2.1) | D2 | 23292 | THILL Médéric / VORAVONGSA David (F) | 3.1 / 2.2 (2.2) | 6 | 0 | 6 | 0 | / | / | 
                                                        
                                                
                            | D3 | 22570 | RISCH Tim / BECKSTEIN Tim | 3.3 / 1.promotion (2.2) | D3 | 12437 | SCHMIT Dany / ORIGER Claude (F) | 2.2 / 3.2 (3.1) | 6 | 2 | 6 | 2 | / | / |