| 1 | 16135 | NAJFELD Mathias | 1.promotion | 1 | 19753 | BERCHEM Rick | 1.promotion | 1 | 6 | 6 | 3 | 6 | 3 | 
                                                                                                        
                            | 2 | 17273 | DIEDERICH Tom | 1.elite | 2 | 17623 | GELHAUSEN Marc | 1.elite | 6 | 0 | 6 | 1 | / | / | 
                                                                                                        
                            | 3 | 23572 | TOREBKO Peter | 1.elite | 3 | 22870 | BOURGUIGNON Victor | 1.elite | 6 | 1 | 6 | 0 | / | / | 
                                                                                                        
                            | 4 | 11478 | HOFFMANN Paul | 1.promotion | 4 | 13635 | RICHARTZ Chris | 2.2 | 6 | 0 | 6 | 0 | / | / | 
                                                                                                        
                            | 5 | 13762 | SCHEIDWEILER Mike | 2.1 | 5 | 21649 | MAJERUS Michel | 2.2 | 6 | 0 | 6 | 1 | / | / | 
                                                                                                        
                            | 6 | 28059 | GARCIA BARREDO RESTEGUI Jose | 2.1 | 6 | 19971 | BUSACK Joe | 4.1 | 6 | 4 | 6 | 3 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 13762 | SCHEIDWEILER Mike / TOREBKO Peter | 1.promotion / 1.elite (1.elite) | D1 | 19753 | BERCHEM Rick / BOURGUIGNON Victor | 1.elite / 1.promotion (1.elite) | 6 | 0 | 6 | 2 | / | / | 
                                                        
                                                
                            | D2 | 16135 | NAJFELD Mathias / DIEDERICH Tom | 2.1 / 1.promotion (1.promotion) | D2 | 19971 | BUSACK Joe / MAJERUS Michel | 4.3 / 2.1 (3.2) | 6 | 0 | 6 | 0 | / | / | 
                                                        
                                                
                            | D3 | 11478 | HOFFMANN Paul / GARCIA BARREDO RESTEGUI Jose | 2.1 / 2.1 (2.1) | D3 |  | (F) | /  () | 6 | 0 | 6 | 0 | / | / |