| 1 | 20802 | SCHMIT Yanis | 1.promotion | 1 | 27669 | GALDON Mateo | 1.elite | 1 | 6 | 2 | 6 | / | / | 
                                                                                                        
                            | 2 | 23569 | VORAVONGSA David | 1.promotion | 2 | 28298 | EPEE Mathis | 1.elite | 1 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 3 | 26202 | BERNARD Robin | 2.1 | 3 | 28292 | PINEL Malcolm | 1.promotion | 6 | 3 | 6 | 1 | / | / | 
                                                                                                        
                            | 4 | 27033 | GAETTI Paul | 2.2 | 4 | 27601 | DUBOZ Freddy | 3.1 | 6 | 2 | 2 | 6 | 6 | 4 | 
                                                                                                        
                            | 5 | 23292 | THILL Médéric | 2.2 | 5 | 12893 | MENTZ David | 4.2 | 6 | 1 | 6 | 0 | / | / | 
                                                                                                        
                            | 6 | 12437 | SCHMIT Dany | 3.1 | 6 | 16622 | LEPAGE Manuel | 4.4 | 6 | 2 | 6 | 2 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 20802 | SCHMIT Yanis / VORAVONGSA David | 2.2 / 2.2 (2.2) | D1 | 27669 | GALDON Mateo / EPEE Mathis | 1.elite / 1.elite (1.elite) | 1 | 6 | 1 | 6 | / | / | 
                                                        
                                                
                            | D2 | 26202 | BERNARD Robin / GAETTI Paul | 3.1 / 2.1 (2.2) | D2 | 16622 | LEPAGE Manuel / PINEL Malcolm | 5.2 / 1.promotion (3.3) | 6 | 0 | 6 | 2 | / | / | 
                                                        
                                                
                            | D3 | 12437 | SCHMIT Dany / THILL Médéric | 2.2 / 3.1 (2.2) | D3 | 12893 | MENTZ David / DUBOZ Freddy | 4.1 / 3.1 (3.2) | 6 | 3 | 6 | 3 | / | / |