| 1 | 26534 | GALLEGOS Brandon Michael | 2.1 | 1 | 16135 | NAJFELD Mathias | 1.promotion | 2 | 6 | 3 | 6 | / | / | 
                                                                                                        
                            | 2 | 27896 | JOVICIC Goran | 2.1 | 2 | 17273 | DIEDERICH Tom | 1.elite | 2 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 3 | 22570 | RISCH Tim | 2.2 | 3 | 28281 | POPOVIC Rade | 2.2 | 7 | 6 | 7 | 6 | / | / | 
                                                                                                        
                            | 4 | 25644 | RAMIC Danis | 4.1 | 4 | 13762 | SCHEIDWEILER Mike | 2.1 | 1 | 6 | 0 | 6 | / | / | 
                                                                                                        
                            | 5 | 12638 | BARTHELEMY Marc | 4.1 | 5 | 25851 | TOLEDO Juan Leandro | 2.1 | 0 | 6 | 0 | 6 | / | / | 
                                                                                                        
                            | 6 | 21573 | HUBER Stephan | 4.2 | 6 | 23883 | PORDAN Stephane | 2.1 | 4 | 6 | 2 | 6 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 26534 | GALLEGOS Brandon Michael / JOVICIC Goran | 3.2 / 2.1 (2.2) | D1 | 13762 | SCHEIDWEILER Mike / DIEDERICH Tom | 1.promotion / 1.promotion (1.promotion) | 2 | 6 | 1 | 6 | / | / | 
                                                        
                                                
                            | D2 | 12638 | BARTHELEMY Marc / RAMIC Danis | 3.2 / 5.1 (4.2) | D2 | 16135 | NAJFELD Mathias / TOLEDO Juan Leandro | 2.1 / 2.1 (2.1) | 1 | 6 | 0 | 6 | / | / | 
                                                        
                                                
                            | D3 | 21573 | HUBER Stephan / RISCH Tim | 4.2 / 3.3 (4.1) | D3 | 23883 | PORDAN Stephane / POPOVIC Rade | 5.1 / 2.2 (4.1) | 6 | 4 | 6 | 4 | / | / |