| 1 | 23569 | VORAVONGSA David | 1.promotion | 1 | 27057 | KRASNAKOVS Jevgenijs | 1.promotion | 6 | 4 | 6 | 0 | / | / | 
                                                                                                        
                            | 2 | 27033 | GAETTI Paul | 2.2 | 2 | 22870 | BOURGUIGNON Victor | 1.elite | 3 | 6 | 4 | 6 | / | / | 
                                                                                                        
                            | 3 | 23292 | THILL Médéric | 2.2 | 3 | 24542 | GUYON Gaël | 1.promotion | 2 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 4 | 26202 | BERNARD Robin | 2.1 | 4 | 19753 | BERCHEM Rick | 1.promotion | 6 | 2 | 6 | 1 | / | / | 
                                                                                                        
                            | 5 | 19284 | SCHWINNINGER Kevin | 2.2 | 5 | 21649 | MAJERUS Michel | 2.2 | 4 | 6 | 6 | 7 | / | / | 
                                                                                                        
                            | 6 | 12437 | SCHMIT Dany | 3.1 | 6 | 14580 | SCHAACK Pascal | 3.3 | 3 | 6 | 1 | 6 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 19284 | SCHWINNINGER Kevin / GAETTI Paul | 2.2 / 2.1 (2.1) | D1 | 24542 | GUYON Gaël / KRASNAKOVS Jevgenijs | 4.2 / 1.promotion (3.1) | 6 | 4 | 1 | 6 | 10 | 8 | 
                                                        
                                                
                            | D2 | 23569 | VORAVONGSA David / BERNARD Robin | 2.2 / 3.1 (2.2) | D2 | 21649 | MAJERUS Michel / BOURGUIGNON Victor | 2.1 / 1.promotion (1.promotion) | 4 | 6 | 6 | 4 | 10 | 8 | 
                                                        
                                                
                            | D3 | 12437 | SCHMIT Dany / THILL Médéric | 2.2 / 3.1 (2.2) | D3 | 14580 | SCHAACK Pascal / BERCHEM Rick | 4.2 / 1.elite (3.1) | 3 | 6 | 6 | 3 | 4 | 10 |