| 1 | 22403 | RIESS Manuel | 1.elite | 1 | 27867 | ROBRES DE VECIANA David Emilio | 2.2 | 6 | 1 | 6 | 2 | / | / | 
                                                                                                        
                            | 2 | 26751 | HUMBLET Alexandre | 2.2 | 2 | 26534 | GALLEGOS Brandon Michael | 2.1 | 5 | 7 | 0 | 6 | / | / | 
                                                                                                        
                            | 3 | 24469 | BARIANI Thibaut | 2.2 | 3 | 22570 | RISCH Tim | 2.2 | 6 | 2 | 7 | 6 | / | / | 
                                                                                                        
                            | 4 | 25036 | HUARD Thomas | 3.1 | 4 | 27602 | MARANI Michelangelo | 3.3 | 6 | 0 | 6 | 0 | / | / | 
                                                                                                        
                            | 5 | 27502 | DECKER Eric | 4.1 | 5 | 25644 | RAMIC Danis | 4.1 | 6 | 4 | 6 | 1 | / | / | 
                                                                                                        
                            | 6 | 24470 | GRUNEWALD Paul | 4.1 | 6 | 21573 | HUBER Stephan | 4.2 | 6 | 3 | 6 | 1 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 22403 | RIESS Manuel / DECKER Eric | 1.elite / 4.1 (2.2) | D1 | 12638 | BARTHELEMY Marc / MARANI Michelangelo | 3.2 / 3.3 (3.2) | 6 | 4 | 6 | 2 | / | / | 
                                                        
                                                
                            | D2 | 25036 | HUARD Thomas / HUMBLET Alexandre | 3.1 / 2.2 (2.2) | D2 | 22570 | RISCH Tim / ROBRES DE VECIANA David Emilio | 3.3 / 2.2 (3.1) | 2 | 6 | 6 | 3 | 4 | 10 | 
                                                        
                                                
                            | D3 | 24469 | BARIANI Thibaut / GRUNEWALD Paul | 2.2 / 3.3 (3.1) | D3 | 21573 | HUBER Stephan / GALLEGOS Brandon Michael | 4.2 / 3.2 (3.3) | 1 | 6 | 6 | 0 | 10 | 4 |