| 1 | 24542 | GUYON Gaël | 1.promotion | 1 | 25592 | SMOLJAN Josip | 1.promotion | 7 | 5 | 6 | 7 | 5 | 7 | 
                                                                                                        
                            | 2 | 22870 | BOURGUIGNON Victor | 1.elite | 2 | 27022 | GOMES MOREIRA Fernando | 1.promotion | 6 | 4 | 6 | 3 | / | / | 
                                                                                                        
                            | 3 | 19753 | BERCHEM Rick | 1.promotion | 3 | 27896 | JOVICIC Goran | 2.1 | 6 | 7 | 6 | 4 | 6 | 2 | 
                                                                                                        
                            | 4 | 17623 | GELHAUSEN Marc | 1.elite | 4 | 26534 | GALLEGOS Brandon Michael | 2.1 | 6 | 1 | 7 | 5 | / | / | 
                                                                                                        
                            | 5 | 27057 | KRASNAKOVS Jevgenijs | 1.promotion | 5 | 22570 | RISCH Tim | 2.2 | 6 | 3 | 7 | 5 | / | / | 
                                                                                                        
                            | 6 | 27648 | RACIC Dario | 1.promotion | 6 | 27867 | ROBRES DE VECIANA David Emilio | 2.2 | 6 | 1 | 6 | 1 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 19753 | BERCHEM Rick / BOURGUIGNON Victor | 1.elite / 1.promotion (1.elite) | D1 | 27022 | GOMES MOREIRA Fernando / JOVICIC Goran | 1.promotion / 2.1 (1.promotion) | 2 | 6 | 6 | 2 | 4 | 10 | 
                                                        
                                                
                            | D2 | 17623 | GELHAUSEN Marc / KRASNAKOVS Jevgenijs | 2.2 / 1.promotion (2.1) | D2 | 25592 | SMOLJAN Josip / GALLEGOS Brandon Michael | 2.1 / 3.2 (2.2) | 4 | 6 | 4 | 6 | / | / | 
                                                        
                                                
                            | D3 | 21649 | MAJERUS Michel / GUYON Gaël | 2.1 / 4.2 (3.2) | D3 | 22570 | RISCH Tim / ROBRES DE VECIANA David Emilio | 3.3 / 2.2 (3.1) | 6 | 2 | 4 | 6 | 10 | 7 |