| 1 | 20802 | SCHMIT Yanis | 1.promotion | 1 | 22403 | RIESS Manuel | 1.elite | 6 | 3 | 7 | 6 | / | / | 
                                                                                                        
                            | 2 | 27033 | GAETTI Paul | 2.2 | 2 | 26751 | HUMBLET Alexandre | 2.2 | 6 | 2 | 0 | 6 | 4 | 6 | 
                                                                                                        
                            | 3 | 19284 | SCHWINNINGER Kevin | 2.2 | 3 | 24469 | BARIANI Thibaut | 2.2 | 0 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 4 | 26202 | BERNARD Robin | 2.1 | 4 | 25036 | HUARD Thomas | 3.1 | 6 | 2 | 6 | 3 | / | / | 
                                                                                                        
                            | 5 | 23292 | THILL Médéric | 2.2 | 5 | 17684 | DECKER Yannic | 4.1 | 5 | 7 | 6 | 4 | 6 | 3 | 
                                                                                                        
                            | 6 | 19967 | MULLER Daniel | 4.3 | 6 | 27502 | DECKER Eric | 4.1 | 5 | 7 | 7 | 5 | 3 | 6 | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 19284 | SCHWINNINGER Kevin / GAETTI Paul | 2.2 / 2.1 (2.1) | D1 | 22403 | RIESS Manuel / BARIANI Thibaut | 1.elite / 2.2 (1.promotion) | 4 | 6 | 2 | 6 | / | / | 
                                                        
                                                
                            | D2 | 20802 | SCHMIT Yanis / BERNARD Robin | 2.2 / 3.1 (2.2) | D2 | 25036 | HUARD Thomas / HUMBLET Alexandre | 3.1 / 2.2 (2.2) | 6 | 4 | 6 | 1 | / | / | 
                                                        
                                                
                            | D3 | 19967 | MULLER Daniel / THILL Médéric | 4.3 / 3.1 (3.3) | D3 | 17684 | DECKER Yannic / DECKER Eric | 5.1 / 4.1 (4.3) | 6 | 2 | 6 | 3 | / | / |