| 1 | 27791 | MICHELS Philipp | 1.elite | 1 | 25267 | NICOLAS Florian | 1.promotion | 6 | 3 | 6 | 4 | / | / | 
                                                                                                        
                            | 2 | 27228 | WÖHL Raimo | 1.elite | 2 | 24653 | DAMIAN Alexandru Nicolae | 2.2 | 6 | 0 | 6 | 1 | / | / | 
                                                                                                        
                            | 3 | 23529 | FUSENIG Tom-Felix | 1.promotion | 3 | 26270 | MURAT Aurélien | 3.2 | 6 | 1 | 6 | 2 | / | / | 
                                                                                                        
                            | 4 | 27591 | MEHN Niko | 2.1 | 4 | 23889 | DOUMONT Jean-Marie | 4.2 | 6 | 7 | 6 | 0 | 4 | 6 | 
                                                                                                        
                            | 5 | 21734 | BOLMER Maurice | 4.2 | 5 | 19695 | BLANC Samuel | 4.4 | 7 | 5 | 6 | 2 | / | / | 
                                                                                                        
                            | 6 | 25265 | EVENO Victor Pierre | 4.1 | 6 | 23743 | TARAZONA Juan | 6.1 | 6 | 3 | 6 | 1 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 27228 | WÖHL Raimo / MICHELS Philipp | 1.elite / 1.elite (1.elite) | D1 | 19695 | BLANC Samuel / DOUMONT Jean-Marie | 4.1 / 3.3 (3.3) | 5 | 7 | 6 | 2 | 10 | 4 | 
                                                        
                                                
                            | D2 | 23529 | FUSENIG Tom-Felix / MEHN Niko | 3.2 / 2.1 (2.2) | D2 | 24653 | DAMIAN Alexandru Nicolae / NICOLAS Florian | 5.3 / 3.1 (4.2) | 6 | 3 | 7 | 5 | / | / | 
                                                        
                                                
                            | D3 | 21734 | BOLMER Maurice / EVENO Victor Pierre | 4.2 / 4.1 (4.1) | D3 | 14069 | SCHMIT Laurent / SCHOLZEN Laurent | 5.4 / 5.1 (5.2) | 5 | 7 | 6 | 0 | 10 | 4 |