| 1 | 24653 | DAMIAN Alexandru Nicolae | 2.2 | 1 | 28002 | HORNUNG Marcel | 1.elite | 1 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 2 | 27822 | KERGER Zacharie | 2.1 | 2 | 22513 | FANIEL Maxime | 1.elite | 0 | 6 | 0 | 6 | / | / | 
                                                                                                        
                            | 3 | 24722 | D'HONDT Maxime | 3.1 | 3 | 26291 | SPRINGER Alexandre | 2.1 | 3 | 6 | 0 | 6 | / | / | 
                                                                                                        
                            | 4 | 23889 | DOUMONT Jean-Marie | 4.2 | 4 | 27636 | MAZA Alberto | 2.1 | 6 | 2 | 6 | 0 | / | / | 
                                                                                                        
                            | 5 | 19695 | BLANC Samuel | 4.4 | 5 | 15384 | BRAM Laurent | 2.1 | 0 | 6 | 0 | 6 | / | / | 
                                                                                                        
                            | 6 | 22281 | SIMOKA David | 6.1 | 6 | 28283 | MOUREAUX Pierre Francois | 2.2 | 4 | 6 | 2 | 6 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 22281 | SIMOKA David / KERGER Zacharie | 6.1 / 2.1 (4.3) | D1 | 26291 | SPRINGER Alexandre / HORNUNG Marcel | 2.1 / 1.elite (1.promotion) | 0 | 6 | 1 | 6 | / | / | 
                                                        
                                                
                            | D2 | 24653 | DAMIAN Alexandru Nicolae / D'HONDT Maxime | 5.3 / 3.2 (4.3) | D2 | 15384 | BRAM Laurent / FANIEL Maxime | 2.1 / 1.elite (1.promotion) | 2 | 6 | 1 | 6 | / | / | 
                                                        
                                                
                            | D3 | 19695 | BLANC Samuel / DOUMONT Jean-Marie | 4.1 / 3.3 (3.3) | D3 | 27636 | MAZA Alberto / MOUREAUX Pierre Francois | 1.promotion / 2.2 (2.1) | 7 | 6 | 6 | 7 | 8 | 10 |