| 1 | 18973 | SITEK Alexandre | 1.elite | 1 | 22513 | FANIEL Maxime | 1.elite | 0 | 6 | 2 | 6 | / | / | 
                                                                                                        
                            | 2 | 25880 | REMESCH Jean-Claude | 2.1 | 2 | 24319 | CHIKHAOUI Samir | 1.promotion | 0 | 6 | 2 | 6 | / | / | 
                                                                                                        
                            | 3 | 27448 | KERBUSCH Matthias | 2.2 | 3 | 15384 | BRAM Laurent | 2.1 | 0 | 6 | 0 | 6 | / | / | 
                                                                                                        
                            | 4 | 25157 | CHIOATO Emanuele | 3.1 | 4 | 26291 | SPRINGER Alexandre | 2.1 | 1 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 5 | 19307 | GEERAERTS Michael | 3.2 | 5 | 27636 | MAZA Alberto | 2.1 | 6 | 2 | 6 | 2 | / | / | 
                                                                                                        
                            | 6 | 24794 | KUFFER Ben | 3.1 | 6 | 25204 | REULAND Fabian | 3.1 | 2 | 6 | 6 | 0 | 6 | 3 | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 18973 | SITEK Alexandre / CHIOATO Emanuele | 1.elite / 3.3 (2.2) | D1 | 26291 | SPRINGER Alexandre / MAZA Alberto | 2.1 / 1.promotion (1.promotion) | 6 | 1 | 7 | 6 | / | / | 
                                                        
                                                
                            | D2 | 24794 | KUFFER Ben / KERBUSCH Matthias | 3.3 / 2.2 (3.1) | D2 | 24319 | CHIKHAOUI Samir / REULAND Fabian | 1.elite / 3.1 (2.1) | 3 | 6 | 4 | 6 | / | / | 
                                                        
                                                
                            | D3 | 19307 | GEERAERTS Michael / REMESCH Jean-Claude | 4.1 / 4.2 (4.1) | D3 | 15384 | BRAM Laurent / FANIEL Maxime | 2.1 / 1.elite (1.promotion) | 0 | 6 | 0 | 6 | / | / |