| 1 | 25267 | NICOLAS Florian | 1.promotion | 1 | 25216 | VANDORPE Martin | 1.promotion | 4 | 6 | 0 | 6 | / | / | 
                                                                                                        
                            | 2 | 26270 | MURAT Aurélien | 3.2 | 2 | 23502 | IRITI Noe | 2.1 | 5 | 7 | 3 | 6 | / | / | 
                                                                                                        
                            | 3 | 23889 | DOUMONT Jean-Marie | 4.2 | 3 | 27781 | NAVROTCHI Ion | 3.2 | 2 | 6 | 0 | 6 | / | / | 
                                                                                                        
                            | 4 | 14069 | SCHMIT Laurent | 5.3 | 4 | 18286 | URBANY Philippe | 3.1 | 0 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 5 | 23743 | TARAZONA Juan | 6.1 | 5 | 25313 | LORAN Noah | 4.4 | 1 | 6 | 5 | 7 | / | / | 
                                                                                                        
                            | 6 | 22281 | SIMOKA David | 6.1 | 6 | 25325 | BRAQUET Paul | 4.2 | 2 | 6 | 5 | 7 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 25267 | NICOLAS Florian / MURAT Aurélien | 3.1 / 3.3 (3.2) | D1 | 18286 | URBANY Philippe / NAVROTCHI Ion | 3.3 / 4.2 (4.1) | 6 | 4 | 6 | 1 | / | / | 
                                                        
                                                
                            | D2 | 14069 | SCHMIT Laurent / DOUMONT Jean-Marie | 5.4 / 3.3 (4.4) | D2 | 23502 | IRITI Noe / LORAN Noah | 2.1 / 5.2 (4.1) | 5 | 7 | 6 | 3 | 6 | 10 | 
                                                        
                                                
                            | D3 | 22281 | SIMOKA David / TARAZONA Juan | 6.1 / 5.5 (5.5) | D3 | 25216 | VANDORPE Martin / BRAQUET Paul | 1.promotion / 5.4 (4.1) | 0 | 6 | 1 | 6 | / | / |