| 1 | 16681 | WELTER Daniel | 2.2 | 1 | 26291 | SPRINGER Alexandre | 2.1 | 4 | 6 | 0 | 6 | / | / | 
                                                                                                        
                            | 2 | 13269 | HEBBERT Frederic | 2.2 | 2 | 25204 | REULAND Fabian | 3.1 | 6 | 3 | 6 | 3 | / | / | 
                                                                                                        
                            | 3 | 23502 | IRITI Noe | 2.1 | 3 | 28229 | KERGER Cyrille Paul Romain | 4.3 | 6 | 0 | 6 | 0 | / | / | 
                                                                                                        
                            | 4 | 27781 | NAVROTCHI Ion | 3.2 | 4 | 24530 | DEITZ Gaspar | 5.4 | 6 | 0 | 6 | 0 | / | / | 
                                                                                                        
                            | 5 | 18286 | URBANY Philippe | 3.1 | 5 | 20377 | THEISEN Thomas | 5.3 | 6 | 0 | 6 | 1 | / | / | 
                                                                                                        
                            | 6 | 25325 | BRAQUET Paul | 4.2 | 6 | 27659 | ARRUFAT Olivier | 5.1 | 6 | 0 | 6 | 3 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 16681 | WELTER Daniel / IRITI Noe | 2.2 / 2.1 (2.1) | D1 | 25204 | REULAND Fabian / SPRINGER Alexandre | 3.1 / 2.1 (2.2) | 0 | 6 | 2 | 6 | / | / | 
                                                        
                                                
                            | D2 | 13269 | HEBBERT Frederic / BRAQUET Paul | 2.1 / 5.4 (4.2) | D2 | 20377 | THEISEN Thomas / ARRUFAT Olivier | 5.4 / 5.1 (5.2) | 6 | 0 | 6 | 1 | / | / | 
                                                        
                                                
                            | D3 | 18286 | URBANY Philippe / NAVROTCHI Ion | 3.3 / 4.2 (4.1) | D3 | 24530 | DEITZ Gaspar / KERGER Cyrille Paul Romain | 6.1 / 4.3 (5.2) | 6 | 0 | 6 | 1 | / | / |