| 1 | 22871 | BOURGUIGNON Antoine | 1.promotion | 1 | 26218 | BARO Matthieu | 1.promotion | 6 | 3 | 5 | 7 | 3 | 6 | 
                                                                                                        
                            | 2 | 19753 | BERCHEM Rick | 2.1 | 2 | 25306 | VAN CAUTER Thomas | 1.promotion | 1 | 6 | 6 | 7 | / | / | 
                                                                                                        
                            | 3 | 20687 | NARDI Loris | 2.1 | 3 | 21316 | PIPERE Joris | 1.promotion | 3 | 6 | 7 | 6 | 4 | 6 | 
                                                                                                        
                            | 4 | 18309 | NARDI Luca | 2.2 | 4 | 19015 | RITZ Bob | 2.2 | 4 | 6 | 7 | 6 | 6 | 3 | 
                                                                                                        
                            | 5 | 14174 | REINARTZ David | 2.1 | 5 | 16104 | MIYAMAE Taku | 2.1 | 6 | 4 | 3 | 6 | 5 | 7 | 
                                                                                                        
                            | 6 | 22870 | BOURGUIGNON Victor | 2.2 | 6 | 24937 | SEUILLOT Simon | 3.1 | 3 | 6 | 6 | 1 | 6 | 1 | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 14174 | REINARTZ David / NARDI Loris | 2.1 / 3.1 (2.2) | D1 | 25306 | VAN CAUTER Thomas / BARO Matthieu | 1.promotion / 1.promotion (1.promotion) | 3 | 6 | 1 | 6 | / | / | 
                                                        
                                                
                            | D2 | 18309 | NARDI Luca / BOURGUIGNON Antoine | 2.2 / 3.1 (2.2) | D2 | 16104 | MIYAMAE Taku / PIPERE Joris | 2.2 / 1.promotion (2.1) | 2 | 6 | 3 | 6 | / | / | 
                                                        
                                                
                            | D3 | 19753 | BERCHEM Rick / BOURGUIGNON Victor | 2.1 / 3.3 (3.1) | D3 | 19015 | RITZ Bob / MIHULE Jakub | 1.promotion / 2.1 (1.promotion) | 1 | 6 | 6 | 4 | 6 | 10 |