| 1 | 21316 | PIPERE Joris | 1.promotion | 1 | 16654 | ELCHEROTH Eric | 2.2 | 6 | 3 | 7 | 6 | / | / | 
                                                                                                        
                            | 2 | 25306 | VAN CAUTER Thomas | 1.promotion | 2 | 15853 | THILLEN Heng | 3.3 | 6 | 1 | 6 | 1 | / | / | 
                                                                                                        
                            | 3 | 23962 | MAFFEI Luca | 1.elite | 3 | 16655 | ELCHEROTH Jo | 4.4 | 6 | 3 | 6 | 0 | / | / | 
                                                                                                        
                            | 4 | 16104 | MIYAMAE Taku | 2.1 | 4 | 22269 | PAULUS Jim | 4.3 | 6 | 1 | 6 | 3 | / | / | 
                                                                                                        
                            | 5 | 19015 | RITZ Bob | 2.2 | 5 | 25076 | HOFFMANN Philippe | 5.5 | 6 | 0 | 6 | 0 | / | / | 
                                                                                                        
                            | 6 | 24937 | SEUILLOT Simon | 3.1 | 6 | 25357 | WICKLER Chris | 6.1 | 6 | 0 | 6 | 0 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 23962 | MAFFEI Luca / SEUILLOT Simon | 1.elite / 3.1 (2.1) | D1 | 16654 | ELCHEROTH Eric / PAULUS Jim | 2.2 / 4.3 (3.3) | 6 | 2 | 6 | 4 | / | / | 
                                                        
                                                
                            | D2 | 16104 | MIYAMAE Taku / PIPERE Joris | 2.2 / 1.promotion (2.1) | D2 | 15853 | THILLEN Heng / HOFFMANN Philippe | 3.2 / 5.4 (4.3) | 6 | 1 | 6 | 2 | / | / | 
                                                        
                                                
                            | D3 | 19015 | RITZ Bob / VAN CAUTER Thomas | 1.promotion / 1.promotion (1.promotion) | D3 | 16655 | ELCHEROTH Jo / WICKLER Chris (F) | 4.4 / 6.1 (5.3) | 6 | 0 | 6 | 0 | / | / |