| 1 | 22403 | RIESS Manuel | 1.elite | 1 | 25592 | SMOLJAN Josip | 1.elite | 6 | 3 | 3 | 6 | 3 | 6 | 
                                                                                                        
                            | 2 | 24468 | BROGE Steven | 1.elite | 2 | 24839 | BECKSTEIN Tim | 1.elite | 0 | 6 | 6 | 7 | / | / | 
                                                                                                        
                            | 3 | 24469 | BARIANI Thibaut | 1.promotion | 3 | 26209 | PECIREP Dario | 3.1 | 6 | 3 | 6 | 1 | / | / | 
                                                                                                        
                            | 4 | 22807 | LAVOINE Alexis | 2.2 | 4 | 21573 | HUBER Stephan | 3.3 | 6 | 0 | 6 | 1 | / | / | 
                                                                                                        
                            | 5 | 22040 | DUBOSQ Julien | 3.2 | 5 | 22570 | RISCH Tim | 3.2 | 6 | 1 | 6 | 1 | / | / | 
                                                                                                        
                            | 6 | 17684 | DECKER Yannic | 3.3 | 6 | 20263 | HUBERTY Amin | 4.2 | 6 | 1 | 6 | 0 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 22040 | DUBOSQ Julien / RIESS Manuel | 3.3 / 1.elite (2.2) | D1 | 24839 | BECKSTEIN Tim / SMOLJAN Josip | 1.elite / 1.elite (1.elite) | 5 | 7 | 3 | 6 | / | / | 
                                                        
                                                
                            | D2 | 22807 | LAVOINE Alexis / BARIANI Thibaut | 1.promotion / 2.1 (1.promotion) | D2 | 21573 | HUBER Stephan / PECIREP Dario | 3.2 / 3.1 (3.1) | 6 | 1 | 6 | 4 | / | / | 
                                                        
                                                
                            | D3 | 17684 | DECKER Yannic / BROGE Steven | 5.1 / 1.elite (3.2) | D3 | 20263 | HUBERTY Amin / RISCH Tim | 3.2 / 4.1 (3.3) | 6 | 1 | 6 | 1 | / | / |