| 1 | 26249 | MASSALLE FERRER Jordi | 1.elite | 1 | 26295 | KUHN Johannes | 1.promotion | 6 | 2 | 6 | 1 | / | / | 
                                                                                                        
                            | 2 | 25069 | GARCIA CANALS Carles Domenec | 2.2 | 2 | 16284 | NERO Tom | 2.2 | 6 | 4 | 1 | 6 | 2 | 6 | 
                                                                                                        
                            | 3 | 25846 | YOUSSEF Ahmed | 3.3 | 3 | 25609 | LARCHER DE BRITO Sérgio | 2.2 | 6 | 3 | 6 | 4 | / | / | 
                                                                                                        
                            | 4 | 25848 | BOZIDAR Galic | 3.3 | 4 | 20293 | CASTEL Julien | 3.2 | 3 | 6 | 7 | 5 | 6 | 2 | 
                                                                                                        
                            | 5 | 23414 | CRABIE Eric | 3.3 | 5 | 16032 | WEBER Pierre | 3.2 | 6 | 3 | 6 | 2 | / | / | 
                                                                                                        
                            | 6 | 19627 | VEROUGSTRAETE Joe | 4.1 | 6 | 20550 | CASTEL Thomas | 4.1 | 6 | 0 | 6 | 0 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 25069 | GARCIA CANALS Carles Domenec / MASSALLE FERRER Jordi | 2.2 / 1.elite (1.promotion) | D1 | 16284 | NERO Tom / CASTEL Julien | 2.2 / 2.2 (2.2) | 6 | 0 | 6 | 1 | / | / | 
                                                        
                                                
                            | D2 | 19627 | VEROUGSTRAETE Joe / BOZIDAR Galic | 3.1 / 3.3 (3.2) | D2 | 25609 | LARCHER DE BRITO Sérgio / KUHN Johannes | 2.2 / 1.promotion (2.1) | 3 | 6 | 6 | 7 | / | / | 
                                                        
                                                
                            | D3 | 23414 | CRABIE Eric / YOUSSEF Ahmed | 3.2 / 4.1 (3.3) | D3 | 16032 | WEBER Pierre / CASTEL Thomas | 3.3 / 4.1 (3.3) | 6 | 3 | 6 | 3 | / | / |