| 1 | 23916 | SCHWARZ Denny | 1.promotion | 1 | 24839 | BECKSTEIN Tim | 1.elite | 4 | 6 | 6 | 3 | 6 | 3 | 
                                                                                                        
                            | 2 | 23896 | SCHWARZ Leon | 2.2 | 2 | 25592 | SMOLJAN Josip | 1.elite | 0 | 6 | 0 | 6 | / | / | 
                                                                                                        
                            | 3 | 23141 | BECKER Patrick | 3.3 | 3 | 22570 | RISCH Tim | 3.2 | 3 | 6 | 3 | 6 | / | / | 
                                                                                                        
                            | 4 | 20574 | BANON Aymeric | 4.3 | 4 | 12638 | BARTHELEMY Marc | 3.1 | 5 | 7 | 7 | 5 | 5 | 7 | 
                                                                                                        
                            | 5 | 17437 | JEVANESAN Jayan | 5.2 | 5 | 21573 | HUBER Stephan | 3.3 | 1 | 6 | 2 | 6 | / | / | 
                                                                                                        
                            | 6 | 25888 | CARRILLO Felipe | 5.2 | 6 | 26209 | PECIREP Dario | 3.1 | 2 | 6 | 1 | 6 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 23141 | BECKER Patrick / SCHWARZ Denny | 3.3 / 2.1 (3.1) | D1 | 12638 | BARTHELEMY Marc / BECKSTEIN Tim | 3.1 / 1.elite (2.1) | 6 | 1 | 6 | 0 | / | / | 
                                                        
                                                
                            | D2 | 19597 | LESS Sven / CARRILLO Felipe | 5.2 / 5.1 (5.1) | D2 | 21573 | HUBER Stephan / SMOLJAN Josip | 3.2 / 1.elite (2.1) | 1 | 6 | 1 | 6 | / | / | 
                                                        
                                                
                            | D3 | 17437 | JEVANESAN Jayan / BANON Aymeric | 5.4 / 4.3 (5.1) | D3 | 22570 | RISCH Tim / PECIREP Dario | 4.1 / 3.1 (3.2) | 2 | 6 | 5 | 7 | / | / |