| 1 | 24839 | BECKSTEIN Tim | 1.elite | 1 | 26295 | KUHN Johannes | 1.promotion | 6 | 4 | 6 | 1 | / | / | 
                                                                                                        
                            | 2 | 26209 | PECIREP Dario | 3.1 | 2 | 25609 | LARCHER DE BRITO Sérgio | 2.2 | 2 | 6 | 2 | 6 | / | / | 
                                                                                                        
                            | 3 | 22570 | RISCH Tim | 3.2 | 3 | 16284 | NERO Tom | 2.2 | 7 | 6 | 6 | 1 | / | / | 
                                                                                                        
                            | 4 | 21573 | HUBER Stephan | 3.3 | 4 | 16032 | WEBER Pierre | 3.2 | 6 | 3 | 3 | 6 | 5 | 7 | 
                                                                                                        
                            | 5 | 12638 | BARTHELEMY Marc | 3.1 | 5 | 20550 | CASTEL Thomas | 4.1 | 6 | 7 | 0 | 6 | / | / | 
                                                                                                        
                            | 6 | 20263 | HUBERTY Amin | 4.2 | 6 | 20199 | BSARANI Vincent | 5.1 | 6 | 4 | 6 | 7 | 1 | 6 | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 12638 | BARTHELEMY Marc / HUBER Stephan | 3.1 / 3.2 (3.1) | D1 | 16284 | NERO Tom / CASTEL Julien | 2.2 / 2.2 (2.2) | 6 | 1 | 5 | 7 | 6 | 10 | 
                                                        
                                                
                            | D2 | 20263 | HUBERTY Amin / PECIREP Dario | 3.2 / 3.1 (3.1) | D2 | 25609 | LARCHER DE BRITO Sérgio / KUHN Johannes | 2.2 / 1.promotion (2.1) | 3 | 6 | 3 | 6 | / | / | 
                                                        
                                                
                            | D3 | 22570 | RISCH Tim / BECKSTEIN Tim | 4.1 / 1.elite (2.2) | D3 | 20199 | BSARANI Vincent / CASTEL Thomas | 5.1 / 4.1 (4.3) | 6 | 2 | 6 | 1 | / | / |