| 1 | 17731 | KUNSCH Jeff | 1.elite | 1 | 21892 | VANKAN Marlon | 0.pro | 0 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 2 | 20851 | VAN HERCK Louis | 1.elite | 2 | 22431 | HERMAN Louis | 1.elite | 3 | 6 | 3 | 6 | / | / | 
                                                                                                        
                            | 3 | 20446 | SCHROEDER Laurent | 1.elite | 3 | 17939 | BERNA Charles | 1.elite | 5 | 7 | 6 | 7 | / | / | 
                                                                                                        
                            | 4 | 22062 | BALUSKA Yannick | 1.elite | 4 | 20411 | CALZI Raphael | 1.elite | 6 | 3 | 6 | 7 | 3 | 6 | 
                                                                                                        
                            | 5 | 26610 | VAN DE WEGHE Theo | 1.promotion | 5 | 19575 | DAXHELET Laurent Olivier | 1.elite | 7 | 6 | 6 | 7 | 2 | 6 | 
                                                                                                        
                            | 6 | 22044 | MELZER Lennart | 2.1 | 6 | 21459 | AYRAL Can | 1.elite | 1 | 6 | 2 | 6 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 20851 | VAN HERCK Louis / VAN DE WEGHE Theo | 1.elite / 1.promotion (1.elite) | D1 | 20411 | CALZI Raphael / VANKAN Marlon | 0.pro / 0.pro (0.pro) | 0 | 6 | 3 | 6 | / | / | 
                                                        
                                                
                            | D2 | 20446 | SCHROEDER Laurent / MELZER Lennart | 1.promotion / 2.1 (1.promotion) | D2 | 17939 | BERNA Charles / PLIQUE Noe | 1.elite / 2.2 (1.promotion) | 5 | 7 | 7 | 6 | 4 | 10 | 
                                                        
                                                
                            | D3 | 17731 | KUNSCH Jeff / BALUSKA Yannick | 2.1 / 3.3 (3.1) | D3 | 19575 | DAXHELET Laurent Olivier / AYRAL Can | 1.promotion / 3.3 (2.2) | 6 | 7 | 5 | 7 | / | / |