| 1 | 24459 | FASSBENDER Boris | 0.pro | 1 | 26863 | BORN Richard | 1.elite | 6 | 2 | 6 | 3 | / | / | 
                                                                                                        
                            | 2 | 18945 | THOLL Christophe | 1.elite | 2 | 25375 | KRAUSS Sebastian | 1.elite | 7 | 6 | 3 | 6 | 1 | 6 | 
                                                                                                        
                            | 3 | 17205 | MATHIEU Julien | 1.elite | 3 | 24279 | PAULY Finn | 1.elite | 6 | 1 | 6 | 1 | / | / | 
                                                                                                        
                            | 4 | 26297 | VANDENBULCKE Yannick | 1.elite | 4 | 17238 | VERMEER Mike | 1.promotion | 6 | 2 | 6 | 3 | / | / | 
                                                                                                        
                            | 5 | 13940 | KREMER Gilles | 1.elite | 5 | 23186 | PAULY Tim | 1.elite | 6 | 1 | 6 | 1 | / | / | 
                                                                                                        
                            | 6 | 19299 | THOLL Robi | 1.elite | 6 | 20247 | MENTGEN Nick | 2.2 | 6 | 0 | 6 | 0 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 13940 | KREMER Gilles / FASSBENDER Boris | 1.elite / 1.promotion (1.elite) | D1 | 23186 | PAULY Tim / BORN Richard | 1.promotion / 1.elite (1.elite) | 6 | 0 | 6 | 1 | / | / | 
                                                        
                                                
                            | D2 | 17205 | MATHIEU Julien / VANDENBULCKE Yannick | 1.elite / 1.elite (1.elite) | D2 | 20247 | MENTGEN Nick / KRAUSS Sebastian | 3.1 / 2.2 (2.2) | 6 | 0 | 6 | 0 | / | / | 
                                                        
                                                
                            | D3 | 18945 | THOLL Christophe / THOLL Robi | 1.elite / 1.elite (1.elite) | D3 | 17238 | VERMEER Mike / PAULY Finn | 2.1 / 3.1 (2.2) | 7 | 5 | 6 | 7 | 10 | 12 |