| 1 | 27905 | KUBITZ Paul | 1.promotion | 1 | 24459 | FASSBENDER Boris | 0.pro | 0 | 6 | 0 | 6 | / | / | 
                                                                                                        
                            | 2 | 26977 | FAGGIOLI Luca, Romano, Michel, Gabriel | 1.promotion | 2 | 27538 | JEBENS Hendrik | 1.elite | 2 | 6 | 2 | 6 | / | / | 
                                                                                                        
                            | 3 | 23962 | MAFFEI Luca | 1.elite | 3 | 13940 | KREMER Gilles | 1.elite | 6 | 3 | 0 | 6 | 1 | 6 | 
                                                                                                        
                            | 4 | 27904 | BROKAKIS Ioannis | 1.elite | 4 | 18945 | THOLL Christophe | 1.elite | 6 | 3 | 3 | 6 | 3 | 6 | 
                                                                                                        
                            | 5 | 21316 | PIPERE Joris | 2.1 | 5 | 19299 | THOLL Robi | 1.elite | 1 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 6 | 26218 | BARO Matthieu | 2.2 | 6 | 17205 | MATHIEU Julien | 1.elite | 2 | 6 | 1 | 6 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 21316 | PIPERE Joris / MAFFEI Luca | 2.2 / 1.elite (1.promotion) | D1 | 18945 | THOLL Christophe / JEBENS Hendrik | 1.elite / 0.pro (0.pro) | 3 | 6 | 6 | 7 | / | / | 
                                                        
                                                
                            | D2 | 26977 | FAGGIOLI Luca, Romano, Michel, Gabriel / KUBITZ Paul | 2.1 / 1.promotion (1.promotion) | D2 | 13940 | KREMER Gilles / FASSBENDER Boris | 1.elite / 1.promotion (1.elite) | 6 | 4 | 2 | 6 | 5 | 10 | 
                                                        
                                                
                            | D3 | 26218 | BARO Matthieu / BROKAKIS Ioannis | 2.2 / 1.promotion (2.1) | D3 | 17205 | MATHIEU Julien / THOLL Robi | 1.elite / 1.elite (1.elite) | 0 | 6 | 1 | 6 | / | / |