| 1 | 22984 | PLANCHARD Fabien | 1.elite | 1 | 19701 | KNAFF Alex | 0.pro | 1 | 6 | 3 | 6 | / | / | 
                                                                                                        
                            | 2 | 24962 | ELEZOVIC Aleksandar | 1.promotion | 2 | 20446 | SCHROEDER Laurent | 1.elite | 3 | 6 | 3 | 6 | / | / | 
                                                                                                        
                            | 3 | 27971 | MARQUES CACAO LOPES Tiago | 1.elite | 3 | 24086 | DUBAIL Julien | 1.elite | 6 | 1 | 6 | 1 | / | / | 
                                                                                                        
                            | 4 | 18189 | NICKELS Christophe | 1.elite | 4 | 27562 | PAPAMALAMIS Théo | 1.promotion | 2 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 5 | 23971 | REUTER Yannik | 1.elite | 5 | 26610 | VAN DE WEGHE Theo | 1.promotion | 6 | 3 | 6 | 0 | / | / | 
                                                                                                        
                            | 6 | 17158 | DE BUYSER Bart | 2.2 | 6 | 22143 | AST Torsten | 2.1 | 1 | 6 | 2 | 6 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 23971 | REUTER Yannik / MARQUES CACAO LOPES Tiago | 1.elite / 1.elite (1.elite) | D1 | 19701 | KNAFF Alex / PAPAMALAMIS Théo | 0.pro / 1.promotion (1.elite) | 2 | 6 | 6 | 4 | 10 | 8 | 
                                                        
                                                
                            | D2 | 22984 | PLANCHARD Fabien / ELEZOVIC Aleksandar | 2.2 / 2.1 (2.1) | D2 | 24086 | DUBAIL Julien / VAN DE WEGHE Theo | 1.elite / 1.promotion (1.elite) | 2 | 6 | 1 | 6 | / | / | 
                                                        
                                                
                            | D3 | 18189 | NICKELS Christophe / KETOLA Lassi | 1.promotion / 3.2 (2.2) | D3 | 20446 | SCHROEDER Laurent / VAN HERCK Louis | 1.promotion / 1.elite (1.elite) | 1 | 6 | 5 | 7 | / | / |