| 1 | 23962 | MAFFEI Luca | 1.elite | 1 | 17238 | VERMEER Mike | 1.promotion | 6 | 4 | 7 | 5 | / | / | 
                                                                                                        
                            | 2 | 26977 | FAGGIOLI Luca, Romano, Michel, Gabriel | 1.promotion | 2 | 23186 | PAULY Tim | 1.elite | 6 | 1 | 6 | 3 | / | / | 
                                                                                                        
                            | 3 | 27904 | BROKAKIS Ioannis | 1.elite | 3 | 24279 | PAULY Finn | 1.elite | 6 | 2 | 6 | 1 | / | / | 
                                                                                                        
                            | 4 | 27905 | KUBITZ Paul | 1.promotion | 4 | 25375 | KRAUSS Sebastian | 1.elite | 5 | 7 | 2 | 6 | / | / | 
                                                                                                        
                            | 5 | 26218 | BARO Matthieu | 2.2 | 5 | 26863 | BORN Richard | 1.elite | 6 | 3 | 6 | 2 | / | / | 
                                                                                                        
                            | 6 | 21316 | PIPERE Joris | 2.1 | 6 | 26873 | SCHREMB Nils | 2.2 | 6 | 4 | 2 | 6 | 3 | 6 | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 26977 | FAGGIOLI Luca, Romano, Michel, Gabriel / KUBITZ Paul | 2.1 / 1.promotion (1.promotion) | D1 | 17238 | VERMEER Mike / BORN Richard | 2.1 / 1.elite (1.promotion) | 2 | 6 | 3 | 6 | / | / | 
                                                        
                                                
                            | D2 | 21316 | PIPERE Joris / MAFFEI Luca | 2.2 / 1.elite (1.promotion) | D2 | 25375 | KRAUSS Sebastian / SCHREMB Nils | 2.2 / 2.1 (2.1) | 6 | 2 | 6 | 1 | / | / | 
                                                        
                                                
                            | D3 | 26218 | BARO Matthieu / BROKAKIS Ioannis | 2.2 / 1.promotion (2.1) | D3 | 23186 | PAULY Tim / PAULY Finn | 1.promotion / 3.1 (2.1) | 6 | 0 | 6 | 4 | / | / |