| 1 | 21892 | VANKAN Marlon | 0.pro | 1 | 24901 | MESSIN Gaylord | 1.promotion | 6 | 1 | 6 | 0 | / | / | 
                                                                                                        
                            | 2 | 21459 | AYRAL Can | 1.elite | 2 | 26249 | MASSALLE FERRER Jordi | 1.elite | 6 | 3 | 6 | 4 | / | / | 
                                                                                                        
                            | 3 | 19575 | DAXHELET Laurent Olivier | 1.elite | 3 | 26331 | COOL Dorian | 1.elite | 2 | 6 | 6 | 7 | / | / | 
                                                                                                        
                            | 4 | 17939 | BERNA Charles | 1.elite | 4 | 27655 | SCHOTT Hugo | 1.elite | 1 | 6 | 5 | 7 | / | / | 
                                                                                                        
                            | 5 | 22431 | HERMAN Louis | 1.elite | 5 | 21450 | MORIS Jason | 1.elite | 6 | 0 | 6 | 0 | / | / | 
                                                                                                        
                            | 6 | 21118 | WECKERLE Nicolas | 1.elite | 6 | 24759 | DORVAL Thibault | 2.1 | 6 | 2 | 6 | 2 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 17042 | DE FAYS Frederic / VANKAN Marlon | 1.elite / 0.pro (0.pro) | D1 | 24759 | DORVAL Thibault / MASSALLE FERRER Jordi | 2.1 / 1.elite (1.promotion) | 6 | 2 | 6 | 0 | / | / | 
                                                        
                                                
                            | D2 | 17939 | BERNA Charles / WECKERLE Nicolas | 1.elite / 2.1 (1.promotion) | D2 | 24901 | MESSIN Gaylord / SCHMITTHEISSLER Adrien | 1.promotion / 1.promotion (1.promotion) | 7 | 5 | 6 | 1 | / | / | 
                                                        
                                                
                            | D3 | 19575 | DAXHELET Laurent Olivier / HERMAN Louis | 1.promotion / 1.elite (1.elite) | D3 | 26331 | COOL Dorian / SCHOTT Hugo | 1.promotion / 1.elite (1.elite) | 6 | 2 | 6 | 7 | 8 | 10 |