| 1 | 27904 | BROKAKIS Ioannis | 1.elite | 1 | 23971 | REUTER Yannik | 1.elite | 0 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 2 | 27905 | KUBITZ Paul | 1.promotion | 2 | 27971 | MARQUES CACAO LOPES Tiago | 1.elite | 0 | 6 | 2 | 6 | / | / | 
                                                                                                        
                            | 3 | 26977 | FAGGIOLI Luca, Romano, Michel, Gabriel | 1.promotion | 3 | 18189 | NICKELS Christophe | 1.elite | 3 | 6 | 7 | 5 | 1 | 6 | 
                                                                                                        
                            | 4 | 23962 | MAFFEI Luca | 1.elite | 4 | 22984 | PLANCHARD Fabien | 1.elite | 6 | 3 | 1 | 6 | 6 | 3 | 
                                                                                                        
                            | 5 | 26218 | BARO Matthieu | 2.2 | 5 | 24962 | ELEZOVIC Aleksandar | 1.promotion | 7 | 5 | 6 | 1 | / | / | 
                                                                                                        
                            | 6 | 23853 | RODESCH Maxime | 2.2 | 6 | 17158 | DE BUYSER Bart | 2.2 | 6 | 4 | 3 | 6 | 4 | 6 | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 21316 | PIPERE Joris / MAFFEI Luca | 2.2 / 1.elite (1.promotion) | D1 | 23971 | REUTER Yannik / MARQUES CACAO LOPES Tiago | 1.elite / 1.elite (1.elite) | 2 | 6 | 6 | 3 | 2 | 10 | 
                                                        
                                                
                            | D2 | 26977 | FAGGIOLI Luca, Romano, Michel, Gabriel / KUBITZ Paul | 2.1 / 1.promotion (1.promotion) | D2 | 18189 | NICKELS Christophe / ELEZOVIC Aleksandar | 1.promotion / 2.1 (1.promotion) | 3 | 6 | 1 | 6 | / | / | 
                                                        
                                                
                            | D3 | 26218 | BARO Matthieu / BROKAKIS Ioannis | 2.2 / 1.promotion (2.1) | D3 | 14495 | STEGMANN Markus / PLANCHARD Fabien | 2.2 / 2.2 (2.2) | 6 | 3 | 6 | 1 | / | / |