| 1 | 26152 | SCHMITTHEISSLER Adrien | 1.promotion | 1 | 21762 | RAYNEL Amaury | 0.pro | 0 | 6 | 0 | 6 | / | / | 
                                                                                                        
                            | 2 | 26331 | COOL Dorian | 1.elite | 2 | 17495 | MUTIS Olivier | 1.elite | 6 | 4 | 6 | 0 | / | / | 
                                                                                                        
                            | 3 | 27655 | SCHOTT Hugo | 1.elite | 3 | 19607 | NASTASI Ugo | 1.elite | 6 | 2 | 6 | 4 | / | / | 
                                                                                                        
                            | 4 | 21450 | MORIS Jason | 1.elite | 4 | 17739 | PLANCHARD Nicolas | 1.elite | 2 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 5 | 24901 | MESSIN Gaylord | 1.promotion | 5 | 28118 | MAAS Clément | 1.elite | 1 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 6 | 26249 | MASSALLE FERRER Jordi | 1.elite | 6 | 26544 | SZEWCZYK Lucas | 1.elite | 6 | 7 | 0 | 6 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 26331 | COOL Dorian / SCHOTT Hugo | 1.promotion / 1.elite (1.elite) | D1 | 21762 | RAYNEL Amaury / MAAS Clément | 2.2 / 1.elite (1.promotion) | 3 | 6 | 4 | 6 | / | / | 
                                                        
                                                
                            | D2 | 21450 | MORIS Jason / MASSALLE FERRER Jordi | 2.2 / 1.elite (1.promotion) | D2 | 17495 | MUTIS Olivier / SZEWCZYK Lucas | 2.1 / 1.promotion (1.promotion) | 3 | 6 | 4 | 6 | / | / | 
                                                        
                                                
                            | D3 | 24901 | MESSIN Gaylord / SCHMITTHEISSLER Adrien | 1.promotion / 1.promotion (1.promotion) | D3 | 15677 | EISCHEN Alexandre / MKRTCHYAN Ashot | 2.1 / 2.1 (2.1) | 3 | 6 | 1 | 6 | / | / |