| 1 | 23962 | MAFFEI Luca | 1.elite | 1 | 24901 | MESSIN Gaylord | 1.promotion | 6 | 7 | 1 | 6 | / | / | 
                                                                                                        
                            | 2 | 27904 | BROKAKIS Ioannis | 1.elite | 2 | 26249 | MASSALLE FERRER Jordi | 1.elite | 2 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 3 | 26977 | FAGGIOLI Luca, Romano, Michel, Gabriel | 1.promotion | 3 | 21450 | MORIS Jason | 1.elite | 6 | 2 | 6 | 2 | / | / | 
                                                                                                        
                            | 4 | 27905 | KUBITZ Paul | 1.promotion | 4 | 26331 | COOL Dorian | 1.elite | 0 | 6 | 2 | 6 | / | / | 
                                                                                                        
                            | 5 | 22344 | GIL Aaron | 2.1 | 5 | 27633 | TIXHON David | 1.elite | 6 | 3 | 4 | 6 | 2 | 6 | 
                                                                                                        
                            | 6 | 26218 | BARO Matthieu | 2.2 | 6 | 26152 | SCHMITTHEISSLER Adrien | 1.promotion | 6 | 1 | 6 | 0 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 22344 | GIL Aaron / MAFFEI Luca | 2.2 / 1.elite (1.promotion) | D1 | 21450 | MORIS Jason / MASSALLE FERRER Jordi | 2.2 / 1.elite (1.promotion) | 6 | 3 | 7 | 6 | / | / | 
                                                        
                                                
                            | D2 | 26977 | FAGGIOLI Luca, Romano, Michel, Gabriel / KUBITZ Paul | 2.1 / 1.promotion (1.promotion) | D2 | 24901 | MESSIN Gaylord / COOL Dorian | 1.promotion / 1.promotion (1.promotion) | 2 | 6 | 7 | 6 | 7 | 10 | 
                                                        
                                                
                            | D3 | 26218 | BARO Matthieu / BROKAKIS Ioannis | 2.2 / 1.promotion (2.1) | D3 | 26152 | SCHMITTHEISSLER Adrien / TIXHON David | 1.promotion / 1.promotion (1.promotion) | 6 | 3 | 7 | 6 | / | / |