| 1 | 25158 | HERZ Philipp | 1.elite | 1 | 21892 | VANKAN Marlon | 0.pro | 3 | 6 | 0 | 6 | / | / | 
                                                                                                        
                            | 2 | 24279 | PAULY Finn | 1.elite | 2 | 21459 | AYRAL Can | 1.elite | 0 | 6 | 0 | 6 | / | / | 
                                                                                                        
                            | 3 | 23186 | PAULY Tim | 1.elite | 3 | 22431 | HERMAN Louis | 1.elite | 1 | 6 | 0 | 6 | / | / | 
                                                                                                        
                            | 4 | 17238 | VERMEER Mike | 1.promotion | 4 | 21118 | WECKERLE Nicolas | 1.elite | 6 | 4 | 6 | 2 | / | / | 
                                                                                                        
                            | 5 | 20247 | MENTGEN Nick | 2.2 | 5 | 19575 | DAXHELET Laurent Olivier | 1.elite | 1 | 6 | 2 | 6 | / | / | 
                                                                                                        
                            | 6 | 22106 | CAROLLA Vincenzo | 2.1 | 6 | 20411 | CALZI Raphael | 1.elite | 0 | 6 | 0 | 6 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 23186 | PAULY Tim / HERZ Philipp | 1.promotion / 1.elite (1.elite) | D1 | 21118 | WECKERLE Nicolas / VANKAN Marlon | 2.1 / 0.pro (1.elite) | 3 | 6 | 2 | 6 | / | / | 
                                                        
                                                
                            | D2 | 17238 | VERMEER Mike / PAULY Finn | 2.1 / 3.1 (2.2) | D2 | 19575 | DAXHELET Laurent Olivier / HERMAN Louis | 1.promotion / 1.elite (1.elite) | 3 | 6 | 1 | 6 | / | / | 
                                                        
                                                
                            | D3 | 20247 | MENTGEN Nick / CAROLLA Vincenzo | 3.1 / 3.1 (3.1) | D3 | 17042 | DE FAYS Frederic / AYRAL Can | 1.elite / 3.3 (2.2) | 2 | 6 | 1 | 6 | / | / |