| 1 | 21892 | VANKAN Marlon | 0.pro | 1 | 23962 | MAFFEI Luca | 1.elite | 7 | 6 | 6 | 4 | / | / | 
                                                                                                        
                            | 2 | 17939 | BERNA Charles | 1.elite | 2 | 27904 | BROKAKIS Ioannis | 1.elite | 6 | 1 | 6 | 4 | / | / | 
                                                                                                        
                            | 3 | 20411 | CALZI Raphael | 1.elite | 3 | 26977 | FAGGIOLI Luca, Romano, Michel, Gabriel | 1.promotion | 6 | 1 | 6 | 0 | / | / | 
                                                                                                        
                            | 4 | 21118 | WECKERLE Nicolas | 1.elite | 4 | 27905 | KUBITZ Paul | 1.promotion | 6 | 0 | 6 | 1 | / | / | 
                                                                                                        
                            | 5 | 21459 | AYRAL Can | 1.elite | 5 | 22344 | GIL Aaron | 2.1 | 3 | 6 | 6 | 7 | / | / | 
                                                                                                        
                            | 6 | 19575 | DAXHELET Laurent Olivier | 1.elite | 6 | 21316 | PIPERE Joris | 2.1 | 6 | 0 | 6 | 1 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 17042 | DE FAYS Frederic / CALZI Raphael | 1.elite / 0.pro (0.pro) | D1 | 21316 | PIPERE Joris / MAFFEI Luca | 2.2 / 1.elite (1.promotion) | 6 | 4 | 3 | 6 | 10 | 5 | 
                                                        
                                                
                            | D2 | 21118 | WECKERLE Nicolas / VANKAN Marlon | 2.1 / 0.pro (1.elite) | D2 | 22344 | GIL Aaron / BROKAKIS Ioannis | 2.2 / 1.promotion (2.1) | 6 | 4 | 6 | 4 | / | / | 
                                                        
                                                
                            | D3 | 17939 | BERNA Charles / DAXHELET Laurent Olivier | 1.elite / 1.promotion (1.elite) | D3 | 26977 | FAGGIOLI Luca, Romano, Michel, Gabriel / KUBITZ Paul | 2.1 / 1.promotion (1.promotion) | 7 | 5 | 6 | 3 | / | / |