| 1 | 24901 | MESSIN Gaylord | 1.promotion | 1 | 23186 | PAULY Tim | 1.elite | 6 | 4 | 6 | 2 | / | / | 
                                                                                                        
                            | 2 | 27633 | TIXHON David | 1.elite | 2 | 26863 | BORN Richard | 1.elite | 6 | 1 | 6 | 1 | / | / | 
                                                                                                        
                            | 3 | 26249 | MASSALLE FERRER Jordi | 1.elite | 3 | 24279 | PAULY Finn | 1.elite | 6 | 1 | 6 | 2 | / | / | 
                                                                                                        
                            | 4 | 26331 | COOL Dorian | 1.elite | 4 | 17238 | VERMEER Mike | 1.promotion | 6 | 0 | 6 | 0 | / | / | 
                                                                                                        
                            | 5 | 21450 | MORIS Jason | 1.elite | 5 | 20247 | MENTGEN Nick | 2.2 | 6 | 3 | 6 | 2 | / | / | 
                                                                                                        
                            | 6 | 26152 | SCHMITTHEISSLER Adrien | 1.promotion | 6 | 26119 | SCHNEIDER Steven | 2.2 | 6 | 1 | 7 | 5 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 24901 | MESSIN Gaylord / TIXHON David | 1.promotion / 1.promotion (1.promotion) | D1 | 17238 | VERMEER Mike / BORN Richard | 2.1 / 1.elite (1.promotion) | 4 | 6 | 7 | 6 | 11 | 9 | 
                                                        
                                                
                            | D2 | 21450 | MORIS Jason / MASSALLE FERRER Jordi | 2.2 / 1.elite (1.promotion) | D2 | 23186 | PAULY Tim / PAULY Finn | 1.promotion / 3.1 (2.1) | 6 | 3 | 6 | 3 | / | / | 
                                                        
                                                
                            | D3 | 26152 | SCHMITTHEISSLER Adrien / COOL Dorian | 1.promotion / 1.promotion (1.promotion) | D3 | 20247 | MENTGEN Nick / SCHNEIDER Steven | 3.1 / 2.2 (2.2) | 6 | 3 | 6 | 4 | / | / |