| 1 | 22403 | RIESS Manuel | 1.elite | 1 | 25847 | MURESU Simone | 1.elite | 6 | 7 | 3 | 6 | / | / | 
                                                                                                        
                            | 2 | 24469 | BARIANI Thibaut | 2.2 | 2 | 19859 | BOCK Christophe | 2.1 | 4 | 6 | 6 | 4 | 6 | 7 | 
                                                                                                        
                            | 3 | 26751 | HUMBLET Alexandre | 2.2 | 3 | 25125 | CASTAING Charley | 2.2 | 0 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 4 | 25036 | HUARD Thomas | 3.1 | 4 | 27539 | JOLY Simon Pierre Noè | 2.1 | 6 | 1 | 3 | 6 | 6 | 4 | 
                                                                                                        
                            | 5 | 17684 | DECKER Yannic | 4.1 | 5 | 25069 | GARCIA CANALS Carles Domenec | 3.1 | 0 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 6 | 27502 | DECKER Eric | 4.1 | 6 | 25599 | DE CESARE Lorenzo | 3.3 | 3 | 6 | 6 | 4 | 6 | 3 | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 22403 | RIESS Manuel / BARIANI Thibaut | 1.elite / 2.2 (1.promotion) | D1 | 25069 | GARCIA CANALS Carles Domenec / MURESU Simone | 3.1 / 1.promotion (2.1) | 6 | 1 | 6 | 0 | / | / | 
                                                        
                                                
                            | D2 | 25036 | HUARD Thomas / HUMBLET Alexandre | 3.1 / 2.2 (2.2) | D2 | 25599 | DE CESARE Lorenzo / ROCCA Edoardo | 3.3 / 3.1 (3.2) | 6 | 2 | 6 | 2 | / | / | 
                                                        
                                                
                            | D3 | 17684 | DECKER Yannic / DECKER Eric | 5.1 / 4.1 (4.3) | D3 | 19859 | BOCK Christophe / CASTAING Charley | 3.1 / 3.2 (3.1) | 5 | 7 | 6 | 4 | 5 | 10 |