| 1 | 27057 | KRASNAKOVS Jevgenijs | 1.promotion | 1 | 23916 | SCHWARZ Denny | 1.promotion | 0 | 6 | 6 | 2 | 2 | 6 | 
                                                                                                        
                            | 2 | 24542 | GUYON Gaël | 1.promotion | 2 | 22330 | WEBER Pelle | 1.elite | 3 | 6 | 4 | 6 | / | / | 
                                                                                                        
                            | 3 | 17623 | GELHAUSEN Marc | 1.elite | 3 | 26295 | KUHN Johannes | 1.elite | 6 | 4 | 1 | 6 | 1 | 6 | 
                                                                                                        
                            | 4 | 22870 | BOURGUIGNON Victor | 1.elite | 4 | 21226 | CONRARDY Chris | 2.2 | 1 | 6 | 5 | 7 | / | / | 
                                                                                                        
                            | 5 | 19753 | BERCHEM Rick | 1.promotion | 5 | 21863 | WEBER Mats | 2.2 | 1 | 6 | 5 | 7 | / | / | 
                                                                                                        
                            | 6 | 21649 | MAJERUS Michel | 2.2 | 6 | 16284 | NERO Tom | 3.1 | 6 | 2 | 6 | 4 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 19753 | BERCHEM Rick / BOURGUIGNON Victor | 1.elite / 1.promotion (1.elite) | D1 | 20550 | CASTEL Thomas / KUHN Johannes | 4.2 / 1.elite (3.1) | 6 | 0 | 6 | 0 | / | / | 
                                                        
                                                
                            | D2 | 24542 | GUYON Gaël / KRASNAKOVS Jevgenijs | 4.2 / 1.promotion (3.1) | D2 | 21226 | CONRARDY Chris / WEBER Mats | 2.2 / 2.2 (2.2) | 4 | 6 | 5 | 7 | / | / | 
                                                        
                                                
                            | D3 | 17623 | GELHAUSEN Marc / MAJERUS Michel | 2.2 / 2.1 (2.1) | D3 | 22330 | WEBER Pelle / SCHWARZ Denny | 3.1 / 2.1 (2.2) | 4 | 6 | 0 | 6 | / | / |