| 1 | 28292 | PINEL Malcolm | 1.promotion | 1 | 24469 | BARIANI Thibaut | 2.2 | 4 | 6 | 6 | 2 | 0 | 6 | 
                                                                                                        
                            | 2 | 27669 | GALDON Mateo | 1.elite | 2 | 26751 | HUMBLET Alexandre | 2.2 | 6 | 2 | 6 | 1 | / | / | 
                                                                                                        
                            | 3 | 28298 | EPEE Mathis | 1.elite | 3 | 25036 | HUARD Thomas | 3.1 | 6 | 0 | 6 | 0 | / | / | 
                                                                                                        
                            | 4 | 16622 | LEPAGE Manuel | 4.4 | 4 | 24470 | GRUNEWALD Paul | 4.1 | 0 | 6 | 2 | 6 | / | / | 
                                                                                                        
                            | 5 | 22716 | NILLES Maxime Joseph Christian | 4.2 | 5 | 17684 | DECKER Yannic | 4.1 | 6 | 2 | 1 | 6 | 2 | 6 | 
                                                                                                        
                            | 6 | 24318 | FREDERIC Enzo | 4.3 | 6 | 27502 | DECKER Eric | 4.1 | 3 | 6 | 1 | 6 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 27669 | GALDON Mateo / EPEE Mathis | 1.elite / 1.elite (1.elite) | D1 | 24469 | BARIANI Thibaut / GRUNEWALD Paul | 2.2 / 3.3 (3.1) | 6 | 2 | 6 | 1 | / | / | 
                                                        
                                                
                            | D2 | 16622 | LEPAGE Manuel / FREDERIC Enzo | 5.2 / 5.2 (5.2) | D2 | 25036 | HUARD Thomas / HUMBLET Alexandre | 3.1 / 2.2 (2.2) | 1 | 6 | 1 | 6 | / | / | 
                                                        
                                                
                            | D3 | 22716 | NILLES Maxime Joseph Christian / PINEL Malcolm | 6.1 / 1.promotion (4.2) | D3 | 17684 | DECKER Yannic / DECKER Eric | 5.1 / 4.1 (4.3) | 5 | 7 | 4 | 6 | / | / |