| 1 | 26781 | GALIC Marko | 1.promotion | 1 | 28298 | EPEE Mathis | 1.elite | 6 | 1 | 2 | 6 | 3 | 6 | 
                                                                                                        
                            | 2 | 19859 | BOCK Christophe | 2.1 | 2 | 27669 | GALDON Mateo | 1.elite | 3 | 6 | 2 | 6 | / | / | 
                                                                                                        
                            | 3 | 25125 | CASTAING Charley | 2.2 | 3 | 28292 | PINEL Malcolm | 1.promotion | 6 | 1 | 6 | 0 | / | / | 
                                                                                                        
                            | 4 | 25848 | BOZIDAR Galic | 3.1 | 4 | 16622 | LEPAGE Manuel | 4.4 | 6 | 1 | 6 | 0 | / | / | 
                                                                                                        
                            | 5 | 22018 | AMERINI Paul | 3.3 | 5 | 24318 | FREDERIC Enzo | 4.3 | 6 | 4 | 6 | 1 | / | / | 
                                                                                                        
                            | 6 | 25599 | DE CESARE Lorenzo | 3.3 | 6 | 22716 | NILLES Maxime Joseph Christian | 4.2 | 6 | 2 | 4 | 6 | 1 | 6 | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 25848 | BOZIDAR Galic / GALIC Marko | 3.2 / 1.promotion (2.2) | D1 | 24318 | FREDERIC Enzo / PINEL Malcolm | 5.2 / 1.promotion (3.3) | 6 | 1 | 6 | 0 | / | / | 
                                                        
                                                
                            | D2 | 19859 | BOCK Christophe / CASTAING Charley | 3.1 / 3.2 (3.1) | D2 | 22847 | STOURME Clement / EPEE Mathis | 5.2 / 1.elite (3.3) | 6 | 7 | 6 | 3 | 10 | 12 | 
                                                        
                                                
                            | D3 | 22018 | AMERINI Paul / DE CESARE Lorenzo | 3.3 / 3.3 (3.3) | D3 | 22716 | NILLES Maxime Joseph Christian / GALDON Mateo | 6.1 / 1.elite (4.2) | 2 | 6 | 1 | 6 | / | / |