| 1 | 22330 | WEBER Pelle | 1.elite | 1 | 16135 | NAJFELD Mathias | 1.promotion | 6 | 1 | 6 | 0 | / | / | 
                                                                                                        
                            | 2 | 23916 | SCHWARZ Denny | 1.promotion | 2 | 23572 | TOREBKO Peter | 1.elite | 7 | 6 | 1 | 6 | 5 | 7 | 
                                                                                                        
                            | 3 | 26295 | KUHN Johannes | 1.elite | 3 | 17273 | DIEDERICH Tom | 1.elite | 1 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 4 | 21863 | WEBER Mats | 2.2 | 4 | 27508 | MUNAFO Pedro | 1.promotion | 3 | 6 | 2 | 6 | / | / | 
                                                                                                        
                            | 5 | 21226 | CONRARDY Chris | 2.2 | 5 | 13762 | SCHEIDWEILER Mike | 2.1 | 3 | 6 | 6 | 3 | 4 | 6 | 
                                                                                                        
                            | 6 | 20293 | CASTEL Julien | 3.3 | 6 | 23883 | PORDAN Stephane | 2.1 | 7 | 6 | 6 | 3 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 21226 | CONRARDY Chris / WEBER Mats | 2.2 / 2.2 (2.2) | D1 | 13762 | SCHEIDWEILER Mike / TOREBKO Peter | 1.promotion / 1.elite (1.elite) | 1 | 6 | 1 | 6 | / | / | 
                                                        
                                                
                            | D2 | 14911 | HENNICO Jan / CASTEL Julien | 2.1 / 3.2 (2.2) | D2 | 17273 | DIEDERICH Tom / MUNAFO Pedro | 1.promotion / 1.promotion (1.promotion) | 2 | 6 | 1 | 6 | / | / | 
                                                        
                                                
                            | D3 | 22330 | WEBER Pelle / SCHWARZ Denny | 3.1 / 2.1 (2.2) | D3 | 16135 | NAJFELD Mathias / PORDAN Stephane | 2.1 / 5.1 (3.3) | 6 | 0 | 6 | 1 | / | / |