| 1 | 27508 | MUNAFO Pedro | 1.promotion | 1 | 20802 | SCHMIT Yanis | 1.promotion | 6 | 3 | 6 | 0 | / | / | 
                                                                                                        
                            | 2 | 16135 | NAJFELD Mathias | 1.promotion | 2 | 19284 | SCHWINNINGER Kevin | 2.2 | 6 | 0 | 6 | 0 | / | / | 
                                                                                                        
                            | 3 | 17273 | DIEDERICH Tom | 1.elite | 3 | 27033 | GAETTI Paul | 2.2 | 6 | 0 | 7 | 6 | / | / | 
                                                                                                        
                            | 4 | 23572 | TOREBKO Peter | 1.elite | 4 | 23292 | THILL Médéric | 2.2 | 6 | 0 | 6 | 0 | / | / | 
                                                                                                        
                            | 5 | 13637 | DI MARCO Ralph | 2.1 | 5 | 12437 | SCHMIT Dany | 3.1 | 7 | 6 | 3 | 6 | 6 | 4 | 
                                                                                                        
                            | 6 | 23883 | PORDAN Stephane | 2.1 | 6 | 21049 | ORIGER Claude | 4.4 | 6 | 0 | 6 | 0 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 23572 | TOREBKO Peter / MUNAFO Pedro | 1.elite / 1.promotion (1.elite) | D1 | 20802 | SCHMIT Yanis / GAETTI Paul | 2.2 / 2.1 (2.1) | 6 | 1 | 6 | 1 | / | / | 
                                                        
                                                
                            | D2 | 16135 | NAJFELD Mathias / DIEDERICH Tom | 2.1 / 1.promotion (1.promotion) | D2 | 12437 | SCHMIT Dany / SCHWINNINGER Kevin | 2.2 / 2.2 (2.2) | 6 | 1 | 6 | 2 | / | / | 
                                                        
                                                
                            | D3 | 13637 | DI MARCO Ralph / PORDAN Stephane | 3.3 / 5.1 (4.2) | D3 | 21049 | ORIGER Claude / THILL Médéric | 3.2 / 3.1 (3.1) | 6 | 2 | 6 | 2 | / | / |