| 1 | 23058 | MANDRIE Kevin | 1.promotion | 1 | 23896 | SCHWARZ Leon | 1.elite | 6 | 2 | 6 | 4 | / | / | 
                                                                                                        
                            | 2 | 20802 | SCHMIT Yanis | 1.promotion | 2 | 23916 | SCHWARZ Denny | 1.promotion | 6 | 7 | 6 | 2 | 2 | 6 | 
                                                                                                        
                            | 3 | 23569 | VORAVONGSA David | 1.promotion | 3 | 22330 | WEBER Pelle | 1.elite | 2 | 6 | 6 | 3 | 6 | 4 | 
                                                                                                        
                            | 4 | 19284 | SCHWINNINGER Kevin | 2.2 | 4 | 21863 | WEBER Mats | 2.2 | 0 | 6 | 0 | 6 | / | / | 
                                                                                                        
                            | 5 | 26202 | BERNARD Robin | 2.1 | 5 | 16284 | NERO Tom | 3.1 | 6 | 2 | 6 | 0 | / | / | 
                                                                                                        
                            | 6 | 27033 | GAETTI Paul | 2.2 | 6 | 20293 | CASTEL Julien | 3.3 | 1 | 6 | 0 | 6 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 20802 | SCHMIT Yanis / MANDRIE Kevin | 2.2 / 1.promotion (2.1) | D1 | 14911 | HENNICO Jan / WEBER Mats | 2.1 / 2.2 (2.1) | 6 | 3 | 6 | 2 | / | / | 
                                                        
                                                
                            | D2 | 19284 | SCHWINNINGER Kevin / GAETTI Paul | 2.2 / 2.1 (2.1) | D2 | 16284 | NERO Tom / CASTEL Julien | 3.1 / 3.2 (3.1) | 4 | 6 | 3 | 6 | / | / | 
                                                        
                                                
                            | D3 | 23569 | VORAVONGSA David / BERNARD Robin | 2.2 / 3.1 (2.2) | D3 | 16032 | WEBER Pierre / WEBER Pelle | 4.3 / 3.1 (3.3) | 6 | 2 | 6 | 2 | / | / |