| 1 | 23572 | TOREBKO Peter | 1.elite | 1 | 22403 | RIESS Manuel | 1.elite | 6 | 2 | 6 | 0 | / | / | 
                                                                                                        
                            | 2 | 27508 | MUNAFO Pedro | 1.promotion | 2 | 26751 | HUMBLET Alexandre | 2.2 | 6 | 1 | 6 | 1 | / | / | 
                                                                                                        
                            | 3 | 16135 | NAJFELD Mathias | 1.promotion | 3 | 24469 | BARIANI Thibaut | 2.2 | 6 | 0 | 6 | 1 | / | / | 
                                                                                                        
                            | 4 | 17273 | DIEDERICH Tom | 1.elite | 4 | 25036 | HUARD Thomas | 3.1 | 6 | 0 | 6 | 2 | / | / | 
                                                                                                        
                            | 5 | 25851 | TOLEDO Juan Leandro | 2.1 | 5 | 27502 | DECKER Eric | 4.1 | 6 | 0 | 6 | 1 | / | / | 
                                                                                                        
                            | 6 | 13762 | SCHEIDWEILER Mike | 2.1 | 6 | 24470 | GRUNEWALD Paul | 4.1 | 6 | 1 | 4 | 6 | 6 | 0 | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 13762 | SCHEIDWEILER Mike / NAJFELD Mathias | 1.promotion / 2.1 (1.promotion) | D1 | 22403 | RIESS Manuel / BARIANI Thibaut | 1.elite / 2.2 (1.promotion) | 6 | 3 | 6 | 3 | / | / | 
                                                        
                                                
                            | D2 | 11490 | GOUDENBOUR Johny / DIEDERICH Tom | 2.2 / 1.promotion (2.1) | D2 | 25036 | HUARD Thomas / HUMBLET Alexandre | 3.1 / 2.2 (2.2) | 6 | 2 | 6 | 1 | / | / | 
                                                        
                                                
                            | D3 | 25851 | TOLEDO Juan Leandro / MUNAFO Pedro | 2.1 / 1.promotion (1.promotion) | D3 | 24470 | GRUNEWALD Paul / DECKER Eric | 3.3 / 4.1 (3.3) | 6 | 0 | 6 | 1 | / | / |