| 1 | 22513 | FANIEL Maxime | 1.elite | 1 | 15172 | BUMB Christoph | 2.1 | 6 | 0 | 6 | 0 | / | / | 
                                                                                                        
                            | 2 | 28002 | HORNUNG Marcel | 1.elite | 2 | 17957 | REITER Lou | 2.1 | 6 | 0 | 6 | 1 | / | / | 
                                                                                                        
                            | 3 | 24319 | CHIKHAOUI Samir | 1.promotion | 3 | 27624 | MICHALEK Jan | 2.1 | 6 | 3 | 6 | 0 | / | / | 
                                                                                                        
                            | 4 | 26291 | SPRINGER Alexandre | 2.1 | 4 | 19014 | RITZ Ben | 2.1 | 6 | 2 | 6 | 3 | / | / | 
                                                                                                        
                            | 5 | 27636 | MAZA Alberto | 2.1 | 5 | 22713 | BEWIG Florian | 3.3 | 6 | 1 | 7 | 5 | / | / | 
                                                                                                        
                            | 6 | 28283 | MOUREAUX Pierre Francois | 2.2 | 6 | 17131 | KONS Kevin | 4.1 | 6 | 1 | 6 | 2 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 24319 | CHIKHAOUI Samir / HORNUNG Marcel | 1.elite / 1.elite (1.elite) | D1 | 17957 | REITER Lou / RITZ Ben | 3.2 / 3.2 (3.2) | 6 | 3 | 6 | 3 | / | / | 
                                                        
                                                
                            | D2 | 15384 | BRAM Laurent / FANIEL Maxime | 2.1 / 1.elite (1.promotion) | D2 | 15172 | BUMB Christoph / BEWIG Florian | 3.1 / 4.1 (3.2) | 6 | 0 | 6 | 1 | / | / | 
                                                        
                                                
                            | D3 | 27636 | MAZA Alberto / MOUREAUX Pierre Francois | 1.promotion / 2.2 (2.1) | D3 | 17131 | KONS Kevin / MICHALEK Jan | 4.3 / 1.promotion (3.2) | 6 | 7 | 2 | 6 | / | / |