| 1 | 25216 | VANDORPE Martin | 1.promotion | 1 | 27639 | BOHL Max | 2.1 | 6 | 3 | 2 | 6 | 4 | 6 | 
                                                                                                        
                            | 2 | 23502 | IRITI Noe | 2.1 | 2 | 28248 | SCHMITZ Clément | 2.1 | 6 | 1 | 6 | 3 | / | / | 
                                                                                                        
                            | 3 | 13269 | HEBBERT Frederic | 2.2 | 3 | 27900 | STARZHEHORODSKYI Artem | 2.2 | 2 | 6 | 6 | 2 | 4 | 6 | 
                                                                                                        
                            | 4 | 18286 | URBANY Philippe | 3.1 | 4 | 23688 | RAISON Jerome | 3.2 | 4 | 6 | 6 | 3 | 6 | 4 | 
                                                                                                        
                            | 5 | 27781 | NAVROTCHI Ion | 3.2 | 5 | 16801 | HOFFMANN Joe | 5.1 | 6 | 1 | 6 | 1 | / | / | 
                                                                                                        
                            | 6 | 25313 | LORAN Noah | 4.4 | 6 | 22791 | GIRA Louis | 5.4 | 4 | 6 | 1 | 6 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 23502 | IRITI Noe / VANDORPE Martin | 2.1 / 1.promotion (1.promotion) | D1 | 27639 | BOHL Max / STARZHEHORODSKYI Artem | 2.1 / 2.2 (2.1) | 1 | 6 | 3 | 6 | / | / | 
                                                        
                                                
                            | D2 | 13269 | HEBBERT Frederic / NAVROTCHI Ion | 2.1 / 4.2 (3.2) | D2 | 16801 | HOFFMANN Joe / SCHMITZ Clément | 5.1 / 2.1 (3.3) | 6 | 2 | 6 | 2 | / | / | 
                                                        
                                                
                            | D3 | 18286 | URBANY Philippe / LORAN Noah | 3.3 / 5.2 (4.3) | D3 | 23688 | RAISON Jerome / GIRA Louis | 4.3 / 5.4 (5.1) | 7 | 6 | 3 | 6 | 10 | 5 |