| 1 | 18973 | SITEK Alexandre | 1.elite | 1 | 25216 | VANDORPE Martin | 1.promotion | 6 | 2 | 6 | 3 | / | / | 
                                                                                                        
                            | 2 | 25880 | REMESCH Jean-Claude | 2.1 | 2 | 16681 | WELTER Daniel | 2.2 | 7 | 6 | 2 | 6 | 4 | 6 | 
                                                                                                        
                            | 3 | 27448 | KERBUSCH Matthias | 2.2 | 3 | 13269 | HEBBERT Frederic | 2.2 | 7 | 6 | 2 | 6 | 6 | 4 | 
                                                                                                        
                            | 4 | 19307 | GEERAERTS Michael | 3.2 | 4 | 23502 | IRITI Noe | 2.1 | 6 | 2 | 4 | 6 | 7 | 6 | 
                                                                                                        
                            | 5 | 25157 | CHIOATO Emanuele | 3.1 | 5 | 27781 | NAVROTCHI Ion | 3.2 | 1 | 6 | 3 | 6 | / | / | 
                                                                                                        
                            | 6 | 24794 | KUFFER Ben | 3.1 | 6 | 18286 | URBANY Philippe | 3.1 | 6 | 1 | 6 | 1 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 24794 | KUFFER Ben / KERBUSCH Matthias | 3.3 / 2.2 (3.1) | D1 | 23502 | IRITI Noe / VANDORPE Martin | 2.1 / 1.promotion (1.promotion) | 6 | 4 | 6 | 1 | / | / | 
                                                        
                                                
                            | D2 | 18973 | SITEK Alexandre / CHIOATO Emanuele | 1.elite / 3.3 (2.2) | D2 | 13269 | HEBBERT Frederic / WELTER Daniel | 2.1 / 2.2 (2.1) | 6 | 4 | 6 | 0 | / | / | 
                                                        
                                                
                            | D3 | 19307 | GEERAERTS Michael / REMESCH Jean-Claude | 4.1 / 4.2 (4.1) | D3 | 18286 | URBANY Philippe / NAVROTCHI Ion | 3.3 / 4.2 (4.1) | 3 | 6 | 6 | 3 | 3 | 10 |