| 1 | 22513 | FANIEL Maxime | 1.elite | 1 | 28248 | SCHMITZ Clément | 2.1 | 6 | 0 | 6 | 0 | / | / | 
                                                                                                        
                            | 2 | 24319 | CHIKHAOUI Samir | 1.promotion | 2 | 27639 | BOHL Max | 2.1 | 7 | 6 | 6 | 1 | / | / | 
                                                                                                        
                            | 3 | 26291 | SPRINGER Alexandre | 2.1 | 3 | 25105 | FISCHBACH Kevin | 5.4 | 6 | 0 | 6 | 1 | / | / | 
                                                                                                        
                            | 4 | 15384 | BRAM Laurent | 2.1 | 4 | 16801 | HOFFMANN Joe | 5.1 | 6 | 0 | 6 | 0 | / | / | 
                                                                                                        
                            | 5 | 27636 | MAZA Alberto | 2.1 | 5 | 18520 | BECKIUS Luc | 5.4 | 6 | 0 | 6 | 1 | / | / | 
                                                                                                        
                            | 6 | 28283 | MOUREAUX Pierre Francois | 2.2 | 6 | 22791 | GIRA Louis | 5.4 | 6 | 3 | 7 | 5 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 24319 | CHIKHAOUI Samir / SPRINGER Alexandre | 1.elite / 2.1 (1.promotion) | D1 | 16801 | HOFFMANN Joe / BECKIUS Luc | 5.1 / 5.3 (5.2) | 6 | 2 | 6 | 0 | / | / | 
                                                        
                                                
                            | D2 | 15384 | BRAM Laurent / FANIEL Maxime | 2.1 / 1.elite (1.promotion) | D2 | 25105 | FISCHBACH Kevin / SCHMITZ Clément | 6.1 / 2.1 (4.3) | 6 | 0 | 6 | 0 | / | / | 
                                                        
                                                
                            | D3 | 27636 | MAZA Alberto / MOUREAUX Pierre Francois | 1.promotion / 2.2 (2.1) | D3 | 22791 | GIRA Louis / BOHL Max | 5.4 / 2.1 (4.2) | 4 | 6 | 4 | 6 | / | / |