| 1 | 27228 | WÖHL Raimo | 1.elite | 1 | 18973 | SITEK Alexandre | 1.elite | 6 | 3 | 7 | 5 | / | / | 
                                                                                                        
                            | 2 | 27791 | MICHELS Philipp | 1.elite | 2 | 14807 | RATHS Tom | 3.1 | 6 | 0 | 6 | 4 | / | / | 
                                                                                                        
                            | 3 | 23529 | FUSENIG Tom-Felix | 1.promotion | 3 | 24794 | KUFFER Ben | 3.1 | 6 | 1 | 6 | 1 | / | / | 
                                                                                                        
                            | 4 | 27591 | MEHN Niko | 2.1 | 4 | 19307 | GEERAERTS Michael | 3.2 | 3 | 6 | 6 | 1 | 0 | 6 | 
                                                                                                        
                            | 5 | 21734 | BOLMER Maurice | 4.2 | 5 | 25548 | BONFANTI Niccolo | 3.3 | 1 | 6 | 4 | 6 | / | / | 
                                                                                                        
                            | 6 | 27749 | MELCHIOR Thomas | 4.2 | 6 | 25157 | CHIOATO Emanuele | 3.1 | 6 | 3 | 4 | 6 | 5 | 7 | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 21734 | BOLMER Maurice / MICHELS Philipp | 4.2 / 1.elite (3.1) | D1 | 14807 | RATHS Tom / SITEK Alexandre | 3.3 / 1.elite (2.2) | 6 | 3 | 6 | 4 | / | / | 
                                                        
                                                
                            | D2 | 23529 | FUSENIG Tom-Felix / MEHN Niko | 3.2 / 2.1 (2.2) | D2 | 19307 | GEERAERTS Michael / KUFFER Ben | 4.1 / 3.3 (3.3) | 7 | 5 | 2 | 6 | 14 | 12 | 
                                                        
                                                
                            | D3 | 27228 | WÖHL Raimo / MELCHIOR Thomas | 1.elite / 4.1 (2.2) | D3 | 25157 | CHIOATO Emanuele / BONFANTI Niccolo | 3.3 / 5.2 (4.3) | 6 | 4 | 3 | 6 | 10 | 7 |