| 1 | 27639 | BOHL Max | 2.1 | 1 | 27791 | MICHELS Philipp | 1.elite | 6 | 7 | 6 | 1 | 2 | 6 | 
                                                                                                        
                            | 2 | 28248 | SCHMITZ Clément | 2.1 | 2 | 23529 | FUSENIG Tom-Felix | 1.promotion | 0 | 6 | 0 | 6 | / | / | 
                                                                                                        
                            | 3 | 27900 | STARZHEHORODSKYI Artem | 2.2 | 3 | 27591 | MEHN Niko | 2.1 | 6 | 0 | 6 | 2 | / | / | 
                                                                                                        
                            | 4 | 23688 | RAISON Jerome | 3.2 | 4 | 21734 | BOLMER Maurice | 4.2 | 2 | 6 | 6 | 2 | 3 | 6 | 
                                                                                                        
                            | 5 | 16801 | HOFFMANN Joe | 5.1 | 5 | 25265 | EVENO Victor Pierre | 4.1 | 2 | 6 | 3 | 6 | / | / | 
                                                                                                        
                            | 6 | 22791 | GIRA Louis | 5.4 | 6 | 27749 | MELCHIOR Thomas | 4.2 | 3 | 6 | 6 | 4 | 6 | 2 | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 23688 | RAISON Jerome / SCHMITZ Clément | 4.3 / 2.1 (3.2) | D1 | 23529 | FUSENIG Tom-Felix / MEHN Niko | 3.2 / 2.1 (2.2) | 2 | 6 | 3 | 6 | / | / | 
                                                        
                                                
                            | D2 | 27639 | BOHL Max / STARZHEHORODSKYI Artem | 2.1 / 2.2 (2.1) | D2 | 21734 | BOLMER Maurice / MICHELS Philipp | 4.2 / 1.elite (3.1) | 6 | 3 | 6 | 2 | / | / | 
                                                        
                                                
                            | D3 | 22675 | LENTZ Marc / GIRA Louis | 5.1 / 5.4 (5.2) | D3 | 25265 | EVENO Victor Pierre / MELCHIOR Thomas | 4.1 / 4.1 (4.1) | 6 | 3 | 6 | 4 | / | / |