| 1 | 15172 | BUMB Christoph | 2.1 | 1 | 27952 | GIULIANI Yannick | 1.promotion | 7 | 5 | 3 | 6 | 2 | 6 | 
                                                                                                        
                            | 2 | 27624 | MICHALEK Jan | 2.1 | 2 | 21987 | SALVAI Romain | 1.promotion | 6 | 2 | 6 | 2 | / | / | 
                                                                                                        
                            | 3 | 17957 | REITER Lou | 2.1 | 3 | 24461 | DIAS Yohann | 1.elite | 3 | 6 | 3 | 6 | / | / | 
                                                                                                        
                            | 4 | 19014 | RITZ Ben | 2.1 | 4 | 17001 | DURBACH Christian | 2.2 | 6 | 2 | 7 | 5 | / | / | 
                                                                                                        
                            | 5 | 19015 | RITZ Bob | 3.2 | 5 | 23064 | MULLER Sebastien | 3.3 | 6 | 3 | 4 | 6 | 2 | 6 | 
                                                                                                        
                            | 6 | 22713 | BEWIG Florian | 3.3 | 6 | 19531 | DA GRACA ROCHA Jorge | 3.3 | 6 | 2 | 6 | 1 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 15172 | BUMB Christoph / MICHALEK Jan | 3.1 / 1.promotion (2.1) | D1 | 17001 | DURBACH Christian / SALVAI Romain | 3.1 / 1.promotion (2.1) | 6 | 3 | 4 | 6 | 10 | 6 | 
                                                        
                                                
                            | D2 | 19015 | RITZ Bob / BEWIG Florian | 2.2 / 4.1 (3.2) | D2 | 19531 | DA GRACA ROCHA Jorge / DIAS Yohann | 4.1 / 1.elite (2.2) | 4 | 6 | 2 | 6 | / | / | 
                                                        
                                                
                            | D3 | 17957 | REITER Lou / RITZ Ben | 3.2 / 3.2 (3.2) | D3 | 15493 | PLIQUE Olivier / GIULIANI Yannick | 3.2 / 2.1 (2.2) | 7 | 5 | 1 | 6 | 13 | 11 |