| 1 | 24319 | CHIKHAOUI Samir | 1.promotion | 1 | 23529 | FUSENIG Tom-Felix | 1.promotion | 6 | 4 | 6 | 2 | / | / | 
                                                                                                        
                            | 2 | 22513 | FANIEL Maxime | 1.elite | 2 | 27228 | WÖHL Raimo | 1.elite | 6 | 0 | 6 | 2 | / | / | 
                                                                                                        
                            | 3 | 26291 | SPRINGER Alexandre | 2.1 | 3 | 27791 | MICHELS Philipp | 1.elite | 7 | 6 | 7 | 6 | / | / | 
                                                                                                        
                            | 4 | 15384 | BRAM Laurent | 2.1 | 4 | 27591 | MEHN Niko | 2.1 | 6 | 1 | 6 | 1 | / | / | 
                                                                                                        
                            | 5 | 28283 | MOUREAUX Pierre Francois | 2.2 | 5 | 21734 | BOLMER Maurice | 4.2 | 7 | 6 | 2 | 6 | 1 | 6 | 
                                                                                                        
                            | 6 | 27636 | MAZA Alberto | 2.1 | 6 | 25265 | EVENO Victor Pierre | 4.1 | 6 | 1 | 6 | 1 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 22513 | FANIEL Maxime / CHIKHAOUI Samir | 1.elite / 1.elite (1.elite) | D1 | 23529 | FUSENIG Tom-Felix / MICHELS Philipp | 3.2 / 1.elite (2.1) | 6 | 0 | 6 | 1 | / | / | 
                                                        
                                                
                            | D2 | 27636 | MAZA Alberto / MOUREAUX Pierre Francois | 1.promotion / 2.2 (2.1) | D2 | 27228 | WÖHL Raimo / MEHN Niko | 1.elite / 2.1 (1.promotion) | 1 | 6 | 0 | 6 | / | / | 
                                                        
                                                
                            | D3 | 15384 | BRAM Laurent / SPRINGER Alexandre | 2.1 / 2.1 (2.1) | D3 | 21734 | BOLMER Maurice / EVENO Victor Pierre | 4.2 / 4.1 (4.1) | 6 | 2 | 6 | 2 | / | / |