| 1 | 27228 | WÖHL Raimo | 1.elite | 1 | 25216 | VANDORPE Martin | 1.promotion | 6 | 2 | 6 | 0 | / | / | 
                                                                                                        
                            | 2 | 27791 | MICHELS Philipp | 1.elite | 2 | 23502 | IRITI Noe | 2.1 | 6 | 4 | 6 | 0 | / | / | 
                                                                                                        
                            | 3 | 23529 | FUSENIG Tom-Felix | 1.promotion | 3 | 13269 | HEBBERT Frederic | 2.2 | 6 | 4 | 6 | 3 | / | / | 
                                                                                                        
                            | 4 | 27591 | MEHN Niko | 2.1 | 4 | 27781 | NAVROTCHI Ion | 3.2 | 6 | 1 | 6 | 1 | / | / | 
                                                                                                        
                            | 5 | 21734 | BOLMER Maurice | 4.2 | 5 | 18286 | URBANY Philippe | 3.1 | 2 | 6 | 2 | 6 | / | / | 
                                                                                                        
                            | 6 | 27749 | MELCHIOR Thomas | 4.2 | 6 | 25313 | LORAN Noah | 4.4 | 6 | 4 | 7 | 5 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 27591 | MEHN Niko / MICHELS Philipp | 2.1 / 1.elite (1.promotion) | D1 | 13269 | HEBBERT Frederic / LORAN Noah | 2.1 / 5.2 (4.1) | 6 | 3 | 6 | 2 | / | / | 
                                                        
                                                
                            | D2 | 21734 | BOLMER Maurice / WÖHL Raimo | 4.2 / 1.elite (3.1) | D2 | 18286 | URBANY Philippe / BENGUEDDA Mustapha | 3.3 / 3.1 (3.2) | 3 | 6 | 6 | 1 | 10 | 0 | 
                                                        
                                                
                            | D3 | 23529 | FUSENIG Tom-Felix / PAWLAK Holger | 3.2 / 3.3 (3.2) | D3 | 23502 | IRITI Noe / NAVROTCHI Ion | 2.1 / 4.2 (3.2) | 6 | 1 | 7 | 6 | / | / |