| 1 | 24461 | DIAS Yohann | 1.elite | 1 | 23529 | FUSENIG Tom-Felix | 1.promotion | 6 | 4 | 6 | 2 | / | / | 
                                                                                                        
                            | 2 | 21987 | SALVAI Romain | 1.promotion | 2 | 27791 | MICHELS Philipp | 1.elite | 6 | 2 | 6 | 4 | / | / | 
                                                                                                        
                            | 3 | 17001 | DURBACH Christian | 2.2 | 3 | 27228 | WÖHL Raimo | 1.elite | 4 | 6 | 2 | 6 | / | / | 
                                                                                                        
                            | 4 | 19531 | DA GRACA ROCHA Jorge | 3.3 | 4 | 27591 | MEHN Niko | 2.1 | 7 | 6 | 3 | 6 | 3 | 6 | 
                                                                                                        
                            | 5 | 23064 | MULLER Sebastien | 3.3 | 5 | 25265 | EVENO Victor Pierre | 4.1 | 6 | 2 | 6 | 3 | / | / | 
                                                                                                        
                            | 6 | 16046 | COUTINHO José | 3.3 | 6 | 21734 | BOLMER Maurice | 4.2 | 5 | 7 | 4 | 6 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 15493 | PLIQUE Olivier / DIAS Yohann | 3.2 / 1.elite (2.1) | D1 | 27591 | MEHN Niko / MICHELS Philipp | 2.1 / 1.elite (1.promotion) | 6 | 1 | 6 | 3 | / | / | 
                                                        
                                                
                            | D2 | 15062 | PLIQUE Stephane / DURBACH Christian | 2.2 / 3.1 (2.2) | D2 | 25265 | EVENO Victor Pierre / PAWLAK Holger | 4.1 / 3.3 (3.3) | 6 | 1 | 6 | 2 | / | / | 
                                                        
                                                
                            | D3 | 21987 | SALVAI Romain / MULLER Sebastien | 1.promotion / 3.3 (2.2) | D3 | 21734 | BOLMER Maurice / FUSENIG Tom-Felix | 4.2 / 3.2 (3.3) | 7 | 6 | 6 | 0 | / | / |